Premier League Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Bruno Fernandes | 88.8 | 21 | 133 | 219 | |
2 | 2 ![]() Rayan Cherki | 86.3 | 12 | 60 | 99 | |
3 | 3 ![]() Jarrod Bowen | 67.4 | 11 | 43 | 60 | |
4 | 4 ![]() Mohamed Salah | 69.4 | 8 | 52 | 30 | |
5 | 5 ![]() Erling Haaland | 60.4 | 8 | 23 | 15 | |
6 | 6 ![]() Harry Wilson | 68.7 | 7 | 39 | 44 | |
7 | 7 ![]() Dominik Szoboszlai | 79.8 | 7 | 76 | 151 | |
8 | 8 ![]() James Garner | 75.3 | 7 | 57 | 143 | |
9 | 9 ![]() Enzo Le Fée | 70.5 | 7 | 53 | 97 | |
10 | 10 ![]() Jack Grealish | 80.5 | 6 | 38 | 40 | |
11 | 11 ![]() Granit Xhaka | 81.3 | 6 | 35 | 197 | |
12 | 12 ![]() Martin Ødegaard | 76.2 | 6 | 38 | 75 | |
13 | 13 ![]() Leandro Trossard | 76.3 | 6 | 34 | 47 | |
14 | 14 ![]() Lucas Digne | 69.3 | 6 | 28 | 49 | |
15 | 15 ![]() Richarlison | 59.3 | 6 | 19 | 18 |














