Serie A Leaderboards
Last-included match date:Sep 20
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Gabriele Calvani | 87.9 | 68.9 | 81.2 | 76.2 | |
2 | 2 ![]() Eddy Kouadio | 86 | 76.6 | 70.1 | 60.1 | |
3 | 3 ![]() Juan Miranda | 84.6 | 68.8 | 63.3 | 69.1 | |
4 | 4 ![]() Junior Messias | 83.8 | 62.5 | 63.3 | 64.4 | |
5 | 5 ![]() Odilon Kossounou | 82.3 | 68.8 | 55.8 | 63.7 | |
6 | 6 ![]() Assane Diao | 80.9 | 56.5 | 70.2 | 66.3 | |
7 | 7 ![]() Leo Østigård | 80.8 | 57.6 | 78 | 75.1 | |
8 | 8 ![]() Armel Bella-Kotchap | 80.8 | 63 | 74.9 | 71.4 | |
9 | 9 ![]() Leonardo Balerdi | 80.7 | 54.3 | 72.6 | 81.1 | |
10 | 10 ![]() Raoul Bellanova | 80.6 | 71.8 | 62.3 | 60.3 | |
11 | 11 ![]() Amir Rrahmani | 80.3 | 55.4 | 78.5 | 76.1 | |
12 | 12 ![]() Rafa Marín | 80.1 | 70.3 | 57.2 | 56.3 | |
13 | 13 ![]() Jamil Siebert | 79.5 | 73.1 | 72 | 71.5 | |
14 | 14 ![]() Emanuele Lulli | 78.6 | 62.4 | 64.6 | 73.1 | |
15 | 15 ![]() Stanislav Lobotka | 78.5 | 70.4 | 60.1 | 67.6 |














