Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Renato Veiga | 89.1 | 1 | 1 | 2 | 58 | 1 | 12 | ||||||||||||||
2 | 2 ![]() Iñigo Vicente | 88 | 3 | 25 | 28 | 57 | 32 | 20 | ||||||||||||||
3 | 3 ![]() Pedri | 87.9 | 1 | 16 | 17 | 58 | 12 | 7 | ||||||||||||||
4 | 4 ![]() Arda Güler | 86.9 | 2 | 26 | 28 | 32 | 20 | 7 | ||||||||||||||
5 | 5 ![]() Dean Huijsen | 86.9 | 0 | 2 | 2 | 46 | 2 | 4 | ||||||||||||||
6 | 6 ![]() Vitinha | 86.8 | 1 | 12 | 13 | 42 | 2 | 13 | ||||||||||||||
7 | 7 ![]() Pablo Fornals | 86.3 | 1 | 11 | 12 | 53 | 19 | 7 | ||||||||||||||
8 | 8 ![]() Rodri | 85.5 | 0 | 8 | 8 | 84 | 4 | 2 | ||||||||||||||
9 | 9 ![]() Joshua Kimmich | 85.4 | 3 | 8 | 11 | 50 | 4 | 18 | ||||||||||||||
10 | 10 ![]() Aleix García | 84.8 | 1 | 13 | 14 | 68 | 5 | 6 | ||||||||||||||
11 | 11 ![]() Nadiem Amiri | 84.8 | 1 | 14 | 15 | 44 | 5 | 9 | ||||||||||||||
12 | 12 ![]() Alex Iwobi | 84.6 | 0 | 15 | 15 | 41 | 15 | 5 | ||||||||||||||
13 | 13 ![]() Arthur Avom | 84.6 | 1 | 4 | 5 | 62 | 5 | 12 | ||||||||||||||
14 | 14 ![]() Alex Freeman | 84.5 | 0 | 6 | 6 | 47 | 2 | 3 | ||||||||||||||
15 | 15 ![]() Jan Paul van Hecke | 84.4 | 0 | 6 | 6 | 75 | 3 | 11 |














