World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Michael Olise | 92.9 | 8 | 12 | 20 | 33 | 17 | 3 | ||||||||||||||
2 | 2 ![]() Elliot Anderson | 92.6 | 1 | 4 | 5 | 49 | 4 | 9 | ||||||||||||||
3 | 3 ![]() Manuel Akanji | 91.9 | 0 | 4 | 4 | 67 | 0 | 3 | ||||||||||||||
4 | 4 ![]() Bruno Fernandes | 91.8 | 1 | 5 | 6 | 18 | 9 | 8 | ||||||||||||||
5 | 5 ![]() Leandro Paredes | 91.6 | 0 | 5 | 5 | 68 | 1 | 3 | ||||||||||||||
6 | 6 ![]() Dani Olmo | 90.9 | 2 | 8 | 10 | 25 | 8 | 0 | ||||||||||||||
7 | 7 ![]() Lionel Messi | 90.3 | 4 | 20 | 24 | 47 | 11 | 4 | ||||||||||||||
8 | 8 ![]() Pau Cubarsí | 90.2 | 0 | 9 | 9 | 67 | 2 | 4 | ||||||||||||||
9 | 9 ![]() Kang-in Lee | 89.5 | 1 | 5 | 6 | 14 | 5 | 4 | ||||||||||||||
10 | 10 ![]() Rodri | 88.2 | 0 | 10 | 10 | 92 | 7 | 12 | ||||||||||||||
11 | 11 ![]() Victor Lindelöf | 88 | 0 | 0 | 0 | 24 | 1 | 1 | ||||||||||||||
12 | 12 ![]() Lisandro Martínez | 87.8 | 1 | 1 | 2 | 36 | 0 | 8 | ||||||||||||||
13 | 13 ![]() Granit Xhaka | 87.5 | 0 | 2 | 2 | 62 | 6 | 4 | ||||||||||||||
14 | 14 ![]() Jonathan Tah | 87.5 | 0 | 2 | 2 | 52 | 0 | 2 | ||||||||||||||
15 | 15 ![]() Luka Modrić | 87.3 | 1 | 5 | 6 | 29 | 2 | 3 |














