World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Pedro Porro | 94.2 | 5 | 1 | 29 | 1 | 141 | 0.4 | 14 | 14 | ||||||||||
2 | 2 ![]() Nathan Ngoy | 92.7 | 1 | 4 | 26 | 2 | 67 | 0.9 | 6 | 20 | ||||||||||
3 | 3 ![]() Chris Richards | 92.5 | 2 | 5 | 15 | 9 | 52 | 0.2 | 5 | 19 | ||||||||||
4 | 4 ![]() Dayot Upamecano | 90.7 | 4 | 6 | 47 | 6 | 114 | 0.7 | 10 | 22 | ||||||||||
5 | 5 ![]() Harry Souttar | 90.2 | 2 | 7 | 21 | 7 | 45 | 1 | 13 | 24 | ||||||||||
6 | 6 ![]() Antonee Robinson | 89.9 | 2 | 4 | 18 | 2 | 104 | 1.1 | 5 | 12 | ||||||||||
7 | 7 ![]() Josip Sutalo | 89.7 | 1 | 7 | 23 | 6 | 47 | 0.4 | 3 | 16 | ||||||||||
8 | 8 ![]() Stephen Eustaquio | 89 | 2 | 4 | 22 | 1 | 122 | 0.8 | 5 | 3 | ||||||||||
9 | 9 ![]() Davinson Sánchez | 88.6 | 3 | 5 | 26 | 8 | 72 | 1 | 11 | 23 | ||||||||||
10 | 10 ![]() Shoja Khalilzadeh | 88.3 | 1 | 3 | 14 | 7 | 55 | 1.2 | 7 | 23 | ||||||||||
11 | 11 ![]() Ali Nemati | 88.3 | 1 | 3 | 15 | 11 | 53 | 0.3 | 2 | 19 | ||||||||||
12 | 12 ![]() Virgil van Dijk | 88.2 | 0 | 8 | 23 | 9 | 36 | 1 | 1 | 21 | ||||||||||
13 | 13 ![]() Johan Mojica | 88.2 | 2 | 5 | 17 | 2 | 90 | 0.6 | 6 | 12 | ||||||||||
14 | 14 ![]() César Montes | 88.2 | 3 | 2 | 21 | 5 | 31 | 0.8 | 5 | 18 | ||||||||||
15 | 15 ![]() Derek Cornelius | 88.2 | 1 | 3 | 30 | 1 | 55 | 0.8 | 6 | 8 |














