| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcus Thuram | 80.3 | 84.9 | 57.4 | 67.8 | 68.4 | 82 | 56.1 | 59.1 | 63.2 | 70.6 | |
![]() Lautaro Martínez | 77.3 | 68.8 | 67.5 | - | - | 70.4 | 54 | - | 75.5 | - | |
![]() Ange-Yoan Bonny | 67.5 | 69.2 | 69.3 | - | - | 64.1 | 58 | - | 61.8 | 59.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolò Barella | 80.9 | 63.4 | 73.9 | 72.7 | - | 65.2 | 73.7 | 62.1 | 69.6 | - | |
![]() Petar Sučić | 72.6 | 71.8 | 80.3 | - | 73.5 | 65.2 | 66.8 | 71.8 | 59.6 | 59.1 | |
![]() Piotr Zieliński | 65.1 | - | 63.3 | - | - | 65.3 | 66 | - | 72.9 | 64.5 | |
![]() Henrikh Mkhitaryan | 59 | 63.3 | 72.6 | 57.1 | - | 57.8 | 63.5 | 63.5 | - | 58.7 | |
![]() Davide Frattesi | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Denzel Dumfries | 73.7 | 63.4 | 70.9 | 59.5 | 68.9 | - | 65.3 | 83.7 | 58.2 | 63.1 | 66.2 | |
![]() Francesco Acerbi | 72.7 | 75.6 | 70.8 | - | - | - | - | 74.3 | 62 | - | 75.3 | |
![]() Benjamin Pavard | 70.4 | 69.2 | 72.4 | - | - | - | - | 67.7 | 69.9 | 69.4 | 60.7 | |
![]() Carlos Augusto | 70 | - | 66.3 | - | - | - | - | 68.8 | - | - | 70 | |
![]() Alessandro Bastoni | 63.9 | 78.4 | 71.9 | 68 | - | - | 61.3 | 66.5 | 70.6 | 58.2 | 65.1 | |
![]() Luis Henrique | 61.5 | - | 61.3 | - | - | 67.3 | - | 61.1 | - | - | - | |
![]() Federico Dimarco | 60.7 | - | 64.5 | 83.7 | - | - | - | 58.6 | 59 | 59.4 | 58.8 | |
![]() Andy Diouf | 58.3 | - | 56.4 | - | - | - | 53.2 | 65.2 | - | - | - | |
![]() Tomás Palacios | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stefan de Vrij | - | - | - | - | - | - | - | - | - | - | - | |
![]() Yann Bisseck | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Darmian | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Yann Sommer | 58.5 | 57.8 | 61.7 | 71.3 | 69.9 | 59.2 | |
![]() Raffaele Di Gennaro | - | - | - | - | - | - | |
![]() Josep Martínez | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nikola Vlašić | 71.2 | 76.3 | 75.6 | - | - | 60.2 | 68.8 | 59.6 | 61.5 | 60.7 | 61.7 | |
![]() Giovanni Simeone | 66.6 | 65.5 | 57.7 | 59.4 | - | 71.7 | 58 | 58.8 | 63.4 | 61.7 | 65.2 | |
![]() Ché Adams | 63 | 63.4 | 65.2 | - | - | 70.7 | 65.1 | 55.6 | - | - | 58.9 | |
![]() Cyril Ngonge | 57.8 | 60.4 | 60.6 | 53.2 | 66.5 | 65.9 | 66.2 | 66.4 | 65.5 | 68.9 | 64.1 | |
![]() Duván Zapata | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alieu Njie | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cesare Casadei | 67.8 | 69.2 | 62 | 74.3 | 59.7 | 60 | 61.3 | 73 | - | 60.9 | 68 | |
![]() Gvidas Gineitis | 64.3 | - | 73.7 | 57.1 | 59.7 | 57 | 86.1 | 58.2 | 62.5 | 64.6 | 54.4 | |
![]() Emirhan İlkhan | 61.7 | - | 67 | - | - | 70.1 | 61.1 | 71.2 | - | - | - | |
![]() Tino Anjorin | 61.1 | - | 61 | - | - | - | 65.4 | 61.3 | - | - | 59.1 | |
![]() Ivan Ilić | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sergiu Perciun | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Valentino Lazaro | 73.8 | - | 70.3 | 64.8 | 64 | 60 | 61.3 | 88.4 | 62.5 | - | - | |
![]() Adam Masina | 70.9 | - | 75.5 | - | - | 60.2 | 74.6 | 72.7 | 67.9 | 63 | 61.5 | |
![]() Zakaria Aboukhlal | 66.2 | 65.5 | 62.6 | 62.6 | 59.7 | 60.2 | 57.8 | 63.6 | 67.5 | 61.5 | 59.1 | |
![]() Saúl Coco | 63.9 | - | 68.1 | - | - | 69.7 | 65.3 | 73.4 | 64 | 61.6 | 68.2 | |
![]() Adrien Tamèze | 60.5 | - | 72.1 | - | - | - | - | 55.5 | 63.5 | 63.2 | 59.1 | |
![]() Marcus Pedersen | 58.2 | - | 60.1 | 64.9 | 55.3 | 60.3 | - | 58.5 | - | - | - | |
![]() Cristiano Biraghi | 57.8 | - | 61.5 | 67.2 | - | 73.5 | 65.4 | 75.6 | - | 61.8 | 54.2 | |
![]() Guillermo Maripán | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ali Dembélé | - | - | - | - | - | - | - | - | - | - | - | |
![]() Côme Bianay Balcot | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Franco Israel | 74.1 | 71.6 | 67.5 | 74.1 | 66.1 | |
![]() Alberto Paleari | - | - | - | - | - |














































