| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jorge de Frutos | 78.6 | 74.2 | 67.9 | - | 53.6 | 76.3 | 66.8 | 58.7 | 62.5 | 57.5 | 66.1 | |
![]() Álvaro García | 66.8 | 57 | 74.2 | 67.9 | - | 62.3 | 65.2 | 76.5 | 71.3 | 57.6 | - | |
![]() Carlos Martín | 65.8 | 59.1 | 56.2 | 63.3 | 68.2 | - | 65.7 | 80 | 71.4 | 76 | 65.6 | |
![]() Fran Pérez | 60.8 | - | 58.5 | 59.7 | - | - | 65.1 | 70.6 | 61.6 | - | 61.7 | |
![]() Isi Palazón | 58.2 | 59.9 | 57.4 | 77.9 | 66.3 | 60.2 | 57.8 | 77 | 60 | 69.7 | 58.1 | |
![]() Randy Nteka | 57.9 | - | 62.1 | - | - | 56.7 | 60.8 | 67.1 | 58.7 | - | 60.7 | |
![]() Alemão | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sergio Camello | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gerard Gumbau | 81 | - | 68.8 | - | - | 63.4 | - | 61.5 | 61.8 | 68.4 | - | |
![]() Pedro Díaz | 66.1 | 63 | 58.4 | 70.8 | 72.7 | 67.3 | 57.7 | 58.9 | 60.6 | 60.6 | 63.2 | |
![]() Óscar Valentín | 60.7 | 66 | 63.4 | - | - | 68.8 | 72.4 | 84.9 | 54.5 | 64.1 | 62 | |
![]() Oscar Trejo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Florian Lejeune | 85.8 | 59.1 | 58.8 | - | 66.3 | - | 57.8 | 74.7 | 73.6 | 66 | 70.6 | |
![]() Iván Balliu | 82.8 | - | 66 | - | 59.6 | 62.7 | 68.5 | 82.8 | 73.1 | 63.5 | 66 | |
![]() Nobel Mendy | 64.8 | 54.5 | 68 | 57 | - | - | - | 59.7 | - | 68.3 | 58 | |
![]() Pep Chavarría | 60.9 | - | 63.9 | - | 64.2 | 68.4 | 60 | 74.4 | 68.4 | 54.3 | 52.3 | |
![]() Andrei Rațiu | 56.8 | 57 | 63.2 | - | 60.2 | 70.4 | 71.7 | 62.4 | 64.6 | 57.9 | 64.5 | |
![]() Alfonso Espino | 54.5 | 62.9 | 58.5 | - | 62.2 | 54.4 | 65.2 | 57.6 | 58.8 | - | - | |
![]() Jozhua Vertrouwd | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Augusto Batalla | 64.3 | 62.9 | 62.8 | 66.9 | 68.1 | - | |
![]() Dani Cárdenas | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vedat Muriqi | 79.3 | 74.5 | 62.2 | - | - | - | 64.2 | 74.4 | - | 64.2 | 70 | |
![]() Pablo Torre | 72 | - | 62.9 | 71 | - | 69.2 | 79.8 | 55.1 | 67 | 64.9 | 58.5 | |
![]() Mateo Joseph | 64.1 | - | 61.7 | - | - | - | 64.2 | 64.7 | 64.3 | - | 59.2 | |
![]() Jan Virgili Tenas | 63.6 | - | 62.4 | 70.1 | 64.6 | 57.7 | 58.4 | 84.4 | 59.9 | 72.4 | 58.4 | |
![]() Abdón Prats | 63.5 | - | - | - | - | - | - | - | - | 63.2 | 60.6 | |
![]() Javi Llabrés | 62.2 | - | 58.7 | 56.9 | - | 68.2 | - | 62.4 | - | - | - | |
![]() Takuma Asano | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samú Costa | 68.9 | 68.1 | 73.1 | - | 55.3 | - | 72.5 | 56.6 | 62.1 | 67.2 | 72.8 | |
![]() Omar Mascarell | 57.4 | - | 65.5 | 59.7 | - | - | 65 | 59.1 | 64.6 | - | 58 | |
![]() Sergi Darder | 57.3 | 57 | 59.1 | 64.6 | 67.5 | 68.1 | 61.4 | 69.5 | - | - | 58.5 | |
![]() Antonio Sánchez | 52.5 | - | 58.2 | 66.7 | - | 60.2 | 68.4 | 56.4 | 67.9 | 59.2 | 59.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Johan Mojica | 73.2 | - | 62 | 64.2 | 66.5 | - | - | 63.9 | 55.3 | - | 60.4 | |
![]() Marash Kumbulla | 67.3 | 57 | 57.9 | 57 | - | 68.8 | 76.3 | 71.6 | 69.7 | 64.6 | 64.4 | |
![]() Pablo Maffeo | 60.3 | - | 58.5 | 63.4 | - | 57.7 | 64.6 | 55.5 | 55.3 | 74.3 | 62.3 | |
![]() Toni Lato | 55 | - | 54.4 | 72.4 | - | - | 59.6 | 75.2 | 54.1 | 59.4 | 59.9 | |
![]() Martin Valjent | 47.4 | 63 | 56.8 | - | - | 62.7 | 66.6 | 64.2 | 63.2 | 69.4 | 53.3 | |
![]() Mateu Morey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Iliesse Salhi | - | - | - | - | - | - | - | - | - | - | - | |
![]() David López | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 69.2 | 66.6 | 69.4 | 68.5 | 59.9 | - | |
![]() Lucas Bergström | - | - | - | - | - | - |









































