| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iker Losada | 75.1 | 53.6 | 64.8 | 69.2 | 60.3 | 66.8 | 61.5 | 71.9 | - | 69.3 | 69.4 | |
![]() Carlos Álvarez | 70.1 | 55.5 | 72 | 63.6 | - | 67.2 | 64 | 59.9 | 65.8 | 69.4 | 63.2 | |
![]() Karl Etta Eyong | 68.9 | 60.9 | 53.8 | - | - | - | 76.8 | 57.1 | 70.3 | 60.6 | 67.8 | |
![]() Carlos Espí | 68.5 | 69.7 | 56.9 | - | - | 56.9 | 69.3 | 54.6 | 63.5 | 66.6 | 78.3 | |
![]() Paco Cortés | 60.1 | - | 57.2 | 59.7 | 66.1 | 57 | 66.2 | 53.7 | 66.4 | 69.6 | 62.1 | |
![]() Iván Romero | 55.4 | 57.2 | 59.8 | 62.5 | 68.9 | 56.2 | 65.5 | 62.5 | 60.3 | 62.6 | 62.3 | |
![]() José Luis Morales | - | - | - | - | - | - | - | - | - | - | - | |
![]() Goduine Koyalipou | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ugo Raghouber | 70.1 | - | 57.8 | - | 73.5 | 67 | 62.5 | 56.1 | 68.8 | 62.7 | 64.2 | |
![]() Jon Ander Olasagasti | 68.9 | - | 67.8 | 67.9 | - | - | 55.3 | 66.2 | 68 | - | - | |
![]() Pablo Martínez | 59.4 | 69.7 | 60.2 | 85.3 | 65.5 | - | 55.5 | 57.1 | 61.7 | 70.9 | 64.1 | |
![]() Unai Vencedor | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kervin Arriaga | - | - | - | - | - | - | - | - | - | - | - | |
![]() Oriol Rey | - | - | 57.4 | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manu Sánchez | 71.3 | 56.4 | 63.4 | 56.8 | 60.3 | 69.5 | 65.8 | 63.1 | 73 | 66 | 72.4 | |
![]() Jeremy Toljan | 63.7 | - | 58 | 72.8 | - | 59.5 | 58.2 | 69.7 | 65.5 | 57.8 | 55.9 | |
![]() Adrián Dela | 62 | 69.5 | 61.7 | - | - | - | 71.9 | 65.5 | 64.1 | 67.5 | 61.3 | |
![]() Alan Matturro | 61.6 | 76.1 | 59 | - | - | 59.7 | - | 67.1 | 68.2 | 70.1 | 78 | |
Nacho Pérez Gómez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matías Moreno | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mathew Ryan | 55.1 | 55.6 | 61.1 | 69.8 | 60.5 | |
![]() Pablo Campos | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() André Silva | 62.4 | - | 57.1 | - | - | - | 51.1 | 69.1 | - | - | 69.5 | |
![]() Adam Boayar | 62.2 | 82.5 | 57.8 | 53 | - | 59.5 | 61.5 | 64.9 | 69.7 | - | 59 | |
Álex Sánchez | 62 | - | 59.9 | - | 52.6 | - | 61.6 | 57 | - | 68.2 | 66.4 | |
![]() Álvaro Rodríguez | 60.4 | 76 | 56.5 | - | 61.1 | 54.9 | 61.1 | 62.6 | 58.7 | 67.8 | 68.9 | |
![]() Yago Santiago | 53.4 | - | 57.3 | - | 60.1 | 56.7 | 58.1 | 53.9 | 58.6 | 62.8 | 63.2 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Grady Diangana | 79.5 | 64 | 65.8 | - | 69.5 | - | 65.4 | 76.3 | 69.3 | 71.7 | 62.3 | |
![]() Marc Aguado | 70.7 | - | 65.2 | - | - | - | 62.8 | 56.4 | 72.2 | 63.1 | 59.4 | |
![]() Rodrigo Mendoza | 60.1 | - | 61.7 | - | - | - | 63.6 | 66.7 | 63.5 | 61.5 | 58.8 | |
![]() Aleix Febas | 49.7 | - | 61.3 | - | 62.4 | 72.8 | 83.1 | 58.9 | 55.7 | 76.2 | 56.9 | |
![]() Martim Neto | 49.7 | - | 61.2 | 50.4 | - | 56.6 | 59.9 | 75.3 | 60.2 | 61.8 | 56.9 | |
![]() Federico Redondo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Affengruber | 77.8 | - | 75.3 | - | 67.7 | - | 68.2 | 78.5 | 63.3 | - | 59.5 | |
![]() Germán Valera | 72 | - | 71.7 | 67.9 | 64.9 | 60.4 | 66 | 57.8 | 58.5 | 86.2 | 60.1 | |
![]() Josan | 67.6 | - | 63.1 | 71.6 | 60.9 | 68 | 72 | 66.5 | - | - | 55.8 | |
![]() Adrià Pedrosa | 64.6 | 64.1 | 60 | - | 60.4 | 56.6 | 72 | 60.5 | 73.6 | 73.6 | 62.1 | |
![]() Léo Pétrot | 46.7 | 51.2 | 55.6 | - | - | 59.7 | 54 | 69.1 | 66.5 | 52.1 | 71.5 | |
David Delgado Hernandez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Bambo Diaby | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pedro Bigas | - | - | - | - | - | - | - | - | - | - | - | |
![]() John Donald | - | - | - | - | - | - | - | 56.9 | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Iñaki Peña | 62.4 | 64.5 | 56.9 | 66.4 | 63 | |
![]() Alejandro Iturbe | - | - | - | - | - | |
![]() Matías Dituro | - | - | - | - | - |









































