| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Josué Casimir | 67 | 55.7 | 68 | 64.8 | 62.1 | - | 76.6 | 72.3 | 65.7 | - | 64.6 | |
![]() Ruben Providence | 65.3 | 68.8 | 64.8 | 61.4 | 65.3 | 57.5 | 69.3 | 74.1 | 69.6 | - | - | |
![]() Yassin Fortuné | 58.8 | - | 63.6 | - | 72.4 | - | - | 56.9 | - | - | 58.8 | |
![]() Frantzdy Pierrot | 58.7 | 65.3 | 60.4 | - | - | 63.4 | 64 | 62.6 | 59.1 | 72.5 | 68.8 | |
![]() Louicius Deedson | 57.4 | 55.7 | 60.3 | 68.7 | 72.3 | - | 63.9 | 57.3 | 60.3 | - | - | |
![]() Lenny Joseph | 50.8 | - | 62.8 | - | 53.4 | - | 57.8 | 57.2 | 57 | - | - | |
![]() Duckens Nazon | - | - | - | - | - | - | - | - | - | - | - | |
![]() Derrick Etienne Jr. | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jean-Ricner Bellegarde | 68.6 | 54.8 | 61.8 | 62.5 | 69.8 | 75.8 | 59.8 | 90.2 | 72.6 | 60.7 | 68.7 | |
![]() Danley Jean Jacques | 62.1 | - | 64.4 | 59.4 | - | - | - | 66 | 73.3 | 52.7 | 60.9 | |
![]() Wilson Isidor | 53.2 | 71.6 | 60 | - | - | 60.1 | 47.8 | 76.1 | 63.7 | 61.5 | 69.1 | |
![]() Carl Sainté | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dominique Celidor Simon | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hannes Delcroix | 75.1 | - | 70.3 | 62.7 | - | - | 57.7 | 78.1 | - | 69.6 | 66.1 | |
![]() Martin Expérience | 71.3 | 55.7 | 64.9 | 64.7 | 72.4 | 71.1 | - | 76.8 | 61.9 | 69 | 66.1 | |
![]() Ricardo Adé | 70.5 | 55.7 | 67.8 | 64.8 | - | - | 63.8 | 69.3 | 62 | 66.8 | 67.9 | |
![]() Carlens Arcus | 68.5 | - | 66.9 | 72.3 | - | 63 | 68.4 | 65.9 | 59.2 | 69.4 | 66.2 | |
![]() Jean-Kévin Duverne | - | - | - | - | - | - | - | - | - | - | - | |
![]() Wilguens Paugain | - | - | - | - | - | - | - | - | - | - | - | |
![]() Garven Metusala | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Johny Placide | 63.2 | 62.5 | 64.8 | 70 | 59.4 | |
![]() Alexandre Pierre | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ché Adams | 86.8 | 63.2 | 71.2 | - | - | 60.2 | 70.9 | 72.7 | 58.6 | - | 67.5 | |
![]() Ben Gannon-Doak | 69.7 | 63.2 | 61 | 76.3 | 73 | 79.2 | 63.9 | 64.3 | 57.4 | 60.4 | - | |
![]() Lyndon Dykes | 60 | - | 64.7 | - | - | - | - | 56.7 | - | - | 64.2 | |
![]() John McGinn | 59.1 | 65.3 | 69.9 | 64 | 72.4 | 67.3 | 70.3 | 59.1 | - | 57.9 | 60.6 | |
![]() Findlay Curtis | 51.9 | - | 61.8 | 56.5 | - | 68.3 | - | 65.7 | - | - | 55.7 | |
![]() Lawrence Shankland | 50.2 | 69.7 | 54.5 | - | - | 56.9 | 67.9 | 60.2 | 70.2 | 69.6 | 66.6 | |
![]() George Hirst | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kieran Tierney | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ross Stewart | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kenny McLean | 73.3 | - | 65.6 | 62.7 | - | - | - | 63.3 | 60.7 | - | - | |
![]() Lewis Ferguson | 68.2 | - | 63.4 | 64.7 | - | - | 67.6 | 71.9 | 63.4 | 63.2 | 71.6 | |
![]() Ryan Christie | 68.1 | - | 57.1 | - | 53.1 | - | 67.8 | 66.2 | 64.3 | - | 60.6 | |
![]() Scott McTominay | 66.8 | 59.7 | 68.1 | - | 63.6 | 60.7 | 67 | 63.9 | 69.2 | 70.3 | 64 | |
![]() T. Fletcher | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | PASG | CRSG | DRBLG | TCKRESG | BCTRLG | TCKLG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Robertson | 75.5 | 69.6 | 70.4 | 68.8 | 65.1 | 65.3 | 62.9 | 60.3 | |
![]() Grant Hanley | 74.5 | 67.6 | - | - | - | 70.7 | 70.7 | 67.7 | |
![]() Aaron Hickey | 67.6 | 63 | 62.7 | 66.3 | 50.7 | 70.6 | 71.7 | 65.3 | |
![]() Jack Hendry | 66.9 | 66.1 | - | - | 61.2 | 71.1 | - | 61.5 | |
![]() Nathan Patterson | 62 | 65.7 | - | - | - | 60.6 | 57 | 60.7 | |
![]() Dominic Hyam | - | - | - | - | - | - | - | - | |
![]() John Souttar | - | - | - | - | - | - | - | - | |
![]() Scott McKenna | - | - | - | - | - | - | - | - | |
![]() Anthony Ralston | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Angus Gunn | 51.3 | 51.3 | 57.8 | 67.8 | 64.2 | |
![]() Craig Gordon | - | - | - | - | - | |
![]() Liam Kelly | - | - | - | - | - |















































