| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dániel Sallói | 90 | 1 | 1 | 3 | 1 | 28 | 2 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Lewis Morgan | 59 | - | - | 2 | 2 | 15 | 2 | 2 | - | - | 2 | - | - | - | - | - | |
![]() Derrick Etienne Jr. | 90 | - | - | 1 | - | 25 | 2 | 2 | - | 1 | 4 | - | - | - | - | - | |
![]() Josh Sargent | 75 | - | - | 4 | 1 | 12 | 1 | - | - | - | 5 | - | 1 | - | - | - | |
![]() Theo Corbeanu | 31 | - | 1 | - | - | 11 | 3 | 5 | - | - | - | 1 | 1 | - | - | - | |
Emilio Aristizábal | 15 | 1 | - | 2 | 1 | 5 | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Niklas Dorsch | 70 | - | - | - | - | 38 | - | - | - | - | 2 | 1 | 2 | - | - | - | |
![]() Alonso Coello | 90 | - | - | 1 | 1 | 56 | 3 | 3 | - | 2 | 5 | 3 | 1 | - | - | - | |
Markus Cimermancic | 20 | - | - | 1 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Walker Zimmerman | 90 | - | - | - | - | 31 | - | - | - | 1 | 3 | 1 | - | - | - | - | |
![]() Richie Laryea | 90 | - | - | 1 | - | 33 | 2 | 2 | - | - | 6 | 1 | 2 | - | - | - | |
![]() Benjamín Kuscevic | 59 | - | - | 1 | 1 | 26 | - | - | - | 2 | 3 | - | 1 | - | - | - | |
![]() Matheus Pereira | 31 | - | - | - | - | 13 | - | - | - | 1 | 1 | - | - | - | - | - | |
Nicksoen Gomis | 31 | - | - | - | - | 15 | - | - | - | - | - | 2 | - | - | - | - | |
Jackson Gilman | 59 | - | - | - | - | 17 | - | - | - | - | 1 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luka Gavran | 90 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | 1 | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Espinoza | 87 | - | - | 1 | - | 37 | 1 | 5 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Sam Surridge | 90 | - | - | 3 | 1 | 32 | 1 | 1 | - | - | 3 | - | - | - | - | - | |
Shakur Mohammed | 3 | - | - | - | - | 3 | - | 2 | - | - | 1 | - | - | - | - | - | |
![]() Ahmed Qasem | 24 | - | - | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Elias Saad | 66 | - | - | 2 | 2 | 20 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar | 90 | - | - | 1 | 1 | 34 | 2 | 4 | - | - | 4 | - | 1 | - | - | - | |
![]() Edvard Tagseth | 74 | - | - | - | - | 49 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | |
![]() Patrick Yazbek | 16 | - | - | - | - | 13 | 1 | - | - | - | - | - | 1 | - | - | - | |
![]() Matthew Corcoran | 90 | - | - | 2 | - | 56 | - | - | - | 3 | 4 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andy Nájar | 16 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | |
![]() Daniel Lovitz | 74 | - | - | - | - | 29 | - | 3 | - | - | 1 | 1 | 1 | - | - | - | |
![]() Jack Maher | 90 | - | - | - | - | 67 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Maxwell Woledzi | 90 | - | - | 2 | 1 | 69 | - | - | - | - | 5 | 4 | 2 | - | - | - | |
![]() Reed Baker-Whiting | 90 | - | - | - | - | 40 | - | - | - | 3 | 7 | 2 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 90 | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - |

























