| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ermedin Demirovic | 20 | 1 | - | 1 | 1 | 5 | 1 | - | - | - | 3 | 1 | - | - | - | - | |
![]() Chris Führich | 70 | - | - | - | - | 44 | 3 | 6 | - | 1 | 3 | - | - | - | - | - | |
![]() Josha Vagnoman | 90 | 1 | 1 | 3 | 1 | 40 | 4 | 2 | - | - | 2 | - | - | - | - | - | |
![]() Jamie Leweling | 20 | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Dzenan Pejcinovic | 90 | - | - | 6 | 1 | 27 | - | - | - | 2 | 5 | - | - | - | - | - | |
![]() Leo Sauer | 12 | - | - | 1 | - | 7 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Grischa Prömel | 90 | 1 | - | 3 | 1 | 45 | - | - | - | - | 4 | - | 1 | - | - | - | |
![]() Deniz Undav | 70 | - | - | 1 | 1 | 30 | 2 | - | - | - | - | 1 | 1 | - | - | - | |
![]() Angelo Stiller | 90 | - | - | 1 | - | 80 | - | 1 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Bilal El Khannouss | 78 | 1 | - | 2 | 1 | 31 | 2 | 5 | - | 2 | 5 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maximilian Mittelstädt | 78 | - | 1 | - | - | 56 | 4 | 10 | - | 1 | 1 | 2 | 1 | - | 1 | - | |
![]() Jeff Chabot | 90 | - | - | 2 | 1 | 57 | - | - | - | 2 | 9 | 2 | - | - | - | - | |
![]() Ramon Hendriks | 12 | 1 | - | - | - | 7 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Finn Jeltsch | 90 | - | 1 | 2 | 1 | 65 | 2 | - | - | 1 | 6 | - | 1 | - | - | - | |
Yanik Spalt | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fabian Bredlow | 90 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ragnar Ache | 75 | - | - | 2 | - | 18 | 2 | - | - | - | 5 | - | - | - | - | - | |
![]() Jan Thielmann | 46 | - | - | 1 | - | 8 | 1 | - | - | - | 1 | 1 | - | - | - | - | |
![]() Marius Bülter | 15 | 1 | - | 3 | 2 | 8 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Linton Maina | 75 | - | - | 1 | - | 24 | 1 | 1 | - | - | 2 | - | - | - | - | - | |
![]() Imad Rondic | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
![]() Mikey Moore | 44 | - | 1 | 2 | 2 | 13 | 2 | - | - | - | 1 | - | - | - | - | - | |
Reigan Heskey | 15 | - | - | 1 | - | 4 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Krauß | 90 | - | - | 2 | - | 34 | 1 | 1 | - | 1 | 4 | 2 | 1 | - | 1 | - | |
![]() Ísak Jóhannesson | 90 | - | - | 1 | - | 31 | 1 | 6 | - | 1 | 3 | - | - | - | - | - | |
![]() Ellyes Skhiri | 44 | - | - | 2 | 1 | 21 | 1 | - | - | - | 1 | - | 1 | - | - | - | |
![]() Paul Okon-Engstler | 46 | - | - | - | - | 25 | - | - | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gideon Mensah | 90 | - | - | 2 | - | 33 | - | 2 | - | 1 | 2 | 2 | 1 | - | - | - | |
![]() Alessio Castro-Montes | 90 | - | - | - | - | 26 | 1 | 6 | - | 4 | 8 | 2 | 1 | - | 1 | - | |
![]() Luka Lochoshvili | 90 | - | - | 1 | - | 42 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Jahmai Simpson-Pusey | 90 | - | - | - | - | 43 | - | - | - | - | 6 | 3 | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marvin Schwäbe | 90 | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - |





























