Bundesliga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Timo Becker | 85.9 | 17 | 17 | ||||||
2 | 2 ![]() Anthony Caci | 84.5 | 9 | 18 | ||||||
3 | 3 Vitalie Becker | 83.4 | 7 | 16 | ||||||
4 | 4 ![]() Kaishu Sano | 82.8 | 3 | 9 | ||||||
5 | 5 ![]() Bilal El Khannouss | 82.8 | 5 | 14 | ||||||
6 | 6 ![]() Arthur | 81.6 | 6 | 11 | ||||||
7 | 7 ![]() Philipp Treu | 80.9 | 11 | 9 | ||||||
8 | 8 ![]() Adam Daghim | 80.4 | 3 | 11 | ||||||
9 | 9 ![]() Chrislain Matsima | 80.2 | 3 | 13 | ||||||
10 | 10 ![]() Daniel Svensson | 79.9 | 4 | 20 | ||||||
11 | 11 ![]() Miguel Gutiérrez | 79.5 | 5 | 9 | ||||||
12 | 12 Jano ter Horst | 79.3 | 10 | 15 | ||||||
13 | 13 ![]() Nico Schlotterbeck | 79.2 | 3 | 14 | ||||||
14 | 14 ![]() Joe Scally | 79.1 | 5 | 13 | ||||||
15 | 15 Santiago Castañeda | 79.1 | 4 | 13 |
Forwards
Midfielders
Defenders











