La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Thibaut Courtois | 85.6 | 1 | 83.5 | 73 | 74 | |
2 | 2 ![]() Jan Oblak | 80.2 | 3 | 80.8 | 70 | 64.8 | |
3 | 3 ![]() Julen Agirrezabala | 80.2 | 0 | 80.7 | 62 | 70.3 | |
4 | 4 ![]() Álvaro Valles | 77.6 | 4 | 77.1 | 78 | 69.3 | |
5 | 5 ![]() Leo Román | 73 | 0 | 77 | 76 | 64.2 | |
6 | 6 ![]() Aitor Fernández | 69.4 | 0 | 76 | 62 | 57.2 | |
7 | 7 ![]() Emil Audero | 71 | 0 | 74.6 | 68 | 57.6 | |
8 | 8 ![]() Odysseas Vlachodimos | 69.8 | 2 | 70.5 | 63 | 64.4 | |
9 | 9 ![]() Unai Simón | 73.9 | 3 | 69.9 | 74 | 66.8 | |
10 | 10 ![]() Ionuț Radu | 68.1 | 3 | 65.6 | 75 | 65.5 | |
11 | 11 ![]() Joan García | 70.2 | 3 | 65.4 | 67 | 70.7 | |
12 | 12 ![]() Augusto Batalla | 63.2 | 1 | 64.8 | 67 | 59.1 | |
13 | 13 ![]() Péter Gulácsi | 61.5 | 0 | 62.3 | 69 | 69 | |
14 | 14 ![]() Sergio Herrera | 62.5 | 2 | 62.3 | 38 | 68.2 | |
15 | 15 ![]() Antonio Sivera | 61.5 | 3 | 62.2 | 81 | 65.9 |














