La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Igor Zubeldia | 89.8 | 76.3 | 67 | 68.3 | |
2 | 2 ![]() Nahuel Tenaglia | 87.2 | 62.3 | 61.3 | 68.7 | |
3 | 3 ![]() Jonny Otto | 86.1 | 72.3 | 73 | 70.3 | |
4 | 4 ![]() Sergio Gómez | 82.8 | 58.8 | 57 | 73.3 | |
5 | 5 ![]() Lucien Agoumé | 82.4 | 79.4 | 66 | 78.5 | |
6 | 6 ![]() Rodri | 82.2 | 67.4 | 70.7 | 71.3 | |
7 | 7 ![]() Nelson Deossa | 81.3 | 66.5 | 65.1 | 74.3 | |
8 | 8 ![]() Jorge Salinas | 81.1 | 60.1 | 74.9 | 73.3 | |
9 | 9 ![]() Marc Cucurella | 80.9 | 72.4 | 60.1 | 69.2 | |
10 | 10 ![]() Giuliano Simeone | 80.9 | 67.7 | 70.2 | 69.6 | |
11 | 11 ![]() Marc Roca | 80.2 | 66.5 | 67 | 71.1 | |
12 | 12 ![]() Eric García | 79.6 | 71.2 | 62.9 | 78.9 | |
13 | 13 ![]() Alejandro Grimaldo | 79 | 53 | 61.5 | 56.3 | |
14 | 14 ![]() Alejandro Catena | 79 | 69.4 | 76.4 | 71.1 | |
15 | 15 ![]() Denzel Dumfries | 78.2 | 68.5 | 65.6 | 73.5 |














