Top 5 Leagues Leaderboards
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Igor Zubeldia | 91.4 | 78.1 | 67.4 | 69.5 | |
2 | 2 ![]() Mads Bidstrup | 90.2 | 71.5 | 64 | 53.4 | |
3 | 3 ![]() Luke Shaw | 86.7 | 67.2 | 68.9 | 53.3 | |
4 | 4 ![]() Gabriele Calvani | 86.1 | 69.7 | 75.9 | 61.2 | |
5 | 5 ![]() Nahuel Tenaglia | 85.2 | 75.2 | 59.5 | 68.9 | |
6 | 6 ![]() Neco Williams | 85.1 | 81.9 | 66.1 | 58.6 | |
7 | 7 ![]() Armel Bella-Kotchap | 84.1 | 64.1 | 78.2 | 74 | |
8 | 8 ![]() Morgan Gibbs-White | 84 | 51.7 | 60.4 | 68.3 | |
9 | 9 ![]() Jonny Otto | 83.5 | 67.5 | 72.2 | 62.3 | |
10 | 10 ![]() Daniel Svensson | 83.4 | 58.1 | 65.7 | 53 | |
11 | 11 ![]() Ahmed Touba | 83.3 | 67.2 | 63.4 | 68.9 | |
12 | 12 ![]() Trai Hume | 83 | 63.2 | 67.1 | 72 | |
13 | 13 ![]() Sergio Gómez | 82.9 | 55.8 | 55.7 | 72.7 | |
14 | 14 ![]() Antonee Robinson | 82.3 | 67.4 | 58.6 | 59.9 | |
15 | 15 ![]() Kiernan Dewsbury-Hall | 82.2 | 58.2 | 63.5 | 59.4 |














