World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jude Bellingham | 89.2 | 14 | 67 | 17 | 11 | 43 | |||||||||
2 | 2 ![]() Kang-in Lee | 86.8 | 5 | 63 | 7 | 10 | 16 | |||||||||
3 | 3 ![]() Lionel Messi | 85.3 | 14 | 45 | 20 | 17 | 51 | |||||||||
4 | 4 ![]() Dani Olmo | 84.7 | 5 | 50 | 10 | 11 | 20 | |||||||||
5 | 5 ![]() Bukayo Saka | 84.6 | 8 | 62 | 9 | 11 | 14 | |||||||||
6 | 6 ![]() Jérémy Doku | 84.3 | 15 | 56 | 18 | 11 | 37 | |||||||||
7 | 7 ![]() Crysencio Summerville | 84 | 5 | 50 | 6 | 9 | 12 | |||||||||
8 | 8 ![]() Bradley Barcola | 83.7 | 9 | 45 | 2 | 7 | 9 | |||||||||
9 | 9 ![]() Kristoffer Ajer | 83.4 | 2 | 100 | 0 | 11 | 8 | |||||||||
10 | 10 ![]() Anthony Elanga | 83.3 | 2 | 40 | 7 | 4 | 10 | |||||||||
11 | 11 ![]() Djed Spence | 83 | 5 | 71 | 5 | 10 | 20 | |||||||||
12 | 12 ![]() Dan Ndoye | 82.9 | 8 | 73 | 16 | 9 | 23 | |||||||||
13 | 13 ![]() Ezri Konsa | 82.6 | 2 | 100 | 10 | 3 | 15 | |||||||||
14 | 14 ![]() Krépin Diatta | 82.3 | 8 | 89 | 6 | 9 | 8 | |||||||||
15 | 15 ![]() Jordan Bos | 82.2 | 5 | 45 | 5 | 11 | 16 |














