Sevilla
La Liga
Goalkeepers
| # | Player | Position |
|---|---|---|
| 13 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 1 | -- | |
| 13 | -- | |
| 40 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | CBCenter Back | |
| 12 | LBLeft Back | |
| 15 | CBCenter Back | |
| 16 | RWBRight Wingback | |
| 22 | CBCenter Back | |
| 23 | CBCenter Back | |
| 32 | CBCenter Back | |
| 36 | LWBLeft Wingback | |
| 93 | CBCenter Back | |
| - | LWBLeft Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 8 | CMCenter Midfielder | |
| 14 | AMAttacking Midfielder | |
| 18 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 6 | -- | |
| 8 | -- | |
| 10 | -- | |
| 22 | -- | |
| 38 | -- | |
| - | CMCenter Midfielder | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 11 | LWLeft Winger | |
| 17 | CFCenter Forward | |
| 20 | RWRight Winger | |
| 21 | LWLeft Winger | |
| 24 | RWRight Winger | |
| 29 | RWRight Winger | |
| 17 | -- |





































