Atlético
La Liga
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 33 | GKGoalkeeper | |
| 1 | -- | |
| 31 | -- | |
| 51 | -- | |
| - | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 3 | LBLeft Back | |
| 14 | RBRight Back | |
| 16 | RBRight Back | |
| 17 | CBCenter Back | |
| 18 | RBRight Back | |
| 24 | CBCenter Back | |
| 30 | CBCenter Back | |
| 32 | RBRight Back | |
| 34 | LBLeft Back | |
| 40 | CBCenter Back | |
| 2 | -- | |
| 19 | -- | |
| 26 | -- | |
| 36 | -- | |
| 38 | -- | |
| 47 | -- | |
| - | LWBLeft Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 5 | CMCenter Midfielder | |
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 11 | AMAttacking Midfielder | |
| 21 | CMCenter Midfielder | |
| 23 | CMCenter Midfielder | |
| 23 | AMAttacking Midfielder | |
| 27 | AMAttacking Midfielder | |
| 28 | CMCenter Midfielder | |
| 42 | CMCenter Midfielder | |
| 47 | CMCenter Midfielder | |
| 20 | -- | |
| - | AMAttacking Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | RWRight Winger | |
| 10 | LWLeft Winger | |
| 10 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 19 | CFCenter Forward | |
| 20 | RWRight Winger | |
| 22 | CFCenter Forward | |
| 23 | RWRight Winger | |
| 37 | RWRight Winger | |
| 61 | CFCenter Forward | |
| 45 | -- |


































