Man City
Premier LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 28 | GKGoalkeeper | |
| 80 | GKGoalkeeper | |
| 88 | GKGoalkeeper | |
| 13 | -- | |
| 69 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCenter Back | |
| 6 | CBCenter Back | |
| 21 | LBLeft Back | |
| 22 | CBCenter Back | |
| 24 | LBLeft Back | |
| 45 | RBRight Back | |
| 59 | LBLeft Back | |
| 61 | CBCenter Back | |
| 82 | RBRight Back | |
| 90 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 17 | CMCenter Midfielder | |
| 27 | CMCenter Midfielder | |
| 32 | CMCenter Midfielder | |
| 33 | CMCenter Midfielder | |
| 41 | AMAttacking Midfielder | |
| 59 | CMCenter Midfielder | |
| 75 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 37 | RWRight Winger | |
| 42 | LWLeft Winger | |
| 47 | RWRight Winger | |
| 56 | RWRight Winger | |
| 97 | -- |




























