| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jan Virgili Tenas | 89.6 | 72.3 | 60.6 | 71.3 | 87.8 | 72.9 | 73.6 | 62 | 67.1 | 59 | 58.7 | |
![]() Vedat Muriqi | 77.4 | 81.2 | 73.5 | - | 55.3 | 72.5 | 69.7 | 62.3 | 61 | 61.5 | 66.2 | |
![]() Pablo Torre | 71.7 | 67.2 | 60.8 | - | 78.9 | 57 | 64.4 | 65.2 | - | - | 58.2 | |
![]() Mateo Joseph | 65.5 | - | 64.5 | - | - | 68.4 | 56 | 56.6 | 66.7 | - | - | |
![]() Takuma Asano | 65 | - | 63.6 | 64.3 | - | 57.3 | 56 | 56.3 | 62.6 | 69.4 | 63.3 | |
![]() Abdón Prats | 59.9 | - | 60.7 | - | - | - | - | 56.7 | 61.7 | - | 65.5 | |
![]() Javi Llabrés | - | - | - | - | - | - | - | - | - | - | - | |
![]() Justin Kalumba | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Omar Mascarell | 71.6 | - | 62 | - | - | - | - | 69.2 | 66.1 | 52.7 | 60.6 | |
![]() Samú Costa | 71.2 | 67.2 | 62.7 | 67.1 | - | - | 66.9 | 60.1 | 72.3 | 68.7 | 63.9 | |
![]() Sergi Darder | 70.3 | - | 58.5 | 76.7 | 67.8 | 70.8 | 56 | 72.8 | 62.9 | - | 65.3 | |
![]() Antonio Sánchez | 54.5 | - | 55.9 | - | - | - | 55.7 | 53.5 | 72.1 | 58 | - | |
![]() Manu Morlanes | 52.5 | - | 56.2 | - | - | - | - | 56.9 | - | - | 68.8 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Maffeo | 89.6 | - | 71.1 | 64.4 | 70.8 | 57.5 | 60.6 | 73.8 | 81 | - | 56.5 | |
![]() David López | 79.1 | 66 | 62.8 | - | - | - | - | 62.6 | 74.3 | - | 72.8 | |
![]() Martin Valjent | 73.5 | - | 65.9 | - | - | 56.9 | - | 65.8 | 68.8 | 68.7 | 74.3 | |
![]() Johan Mojica | 71.7 | - | 73.1 | 53 | - | 61.6 | 68.4 | 68.2 | 66.7 | - | 64.5 | |
![]() Antonio Raíllo | - | - | - | - | - | - | - | - | - | - | - | |
Javier Olaizola Jimenez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Mateu Morey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toni Lato | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 67.7 | 65.9 | 67.6 | 65.2 | 65.1 | - | |
![]() Lucas Bergström | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Neal Maupay | 66.6 | 78.2 | 70.4 | 53.5 | - | - | 61.3 | 61.6 | - | 59 | 59.7 | |
![]() Chidera Ejuke | 65.8 | - | 58.5 | 69.3 | 72.9 | 62 | 67.7 | 62.2 | 67.7 | 63.2 | 65.4 | |
![]() Akor Adams | 46.8 | 60.2 | 64.6 | 64.3 | - | 60.8 | 64.2 | 54.7 | 58.5 | - | 59.4 | |
Miguel Ángel Sierra Ortega | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucien Agoumé | 84.6 | - | 86.4 | - | - | 68.5 | 65.4 | 60.1 | 55.7 | 69.7 | 64.8 | |
![]() Batista Mendy | 83 | - | 80.9 | - | 65.5 | 72.4 | 66.5 | 78.6 | 69 | 56 | 57.9 | |
![]() Alexis Sánchez | 74.8 | 62.1 | 78.4 | 63.4 | - | 63.3 | 53.9 | 56.6 | 70 | - | 60 | |
![]() Isaac Romero | 61.4 | - | 57 | - | - | - | 56 | 57 | 63.3 | - | 58.8 | |
![]() Djibril Sow | 58.4 | - | 59.1 | - | - | - | 64.5 | 67.1 | 57.9 | - | 57.9 | |
![]() Peque Fernández | 56.1 | - | 74.3 | 62.7 | - | - | 66.1 | 76 | 69.5 | 63 | 62 | |
![]() Manu Bueno | - | - | - | - | - | - | - | - | - | - | - | |
![]() Joan Jordán | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Juanlu Sánchez | 78.9 | - | 69.7 | 66.1 | 76.9 | 69.8 | 60.3 | 71.6 | 64.3 | 67.2 | - | |
![]() Gabriel Suazo | 67.2 | - | 65.1 | 68 | 62.6 | 69.8 | 72.4 | 59.5 | 70.9 | 60.7 | 66.3 | |
![]() Fábio Cardoso | 65.3 | - | 66 | - | - | 67.9 | 63.4 | 67.9 | 68.1 | - | 64.3 | |
![]() Kike Salas | 65.1 | 61.5 | 63.2 | - | 58.7 | - | 57.2 | 63.3 | 67.4 | 57.2 | 67.5 | |
![]() José Ángel Carmona | 51.5 | 62.1 | 72.7 | 59.1 | 66.3 | 64.7 | 63.2 | 57.8 | 65.2 | 87.3 | 58.7 | |
![]() Federico Gattoni | - | - | - | - | - | - | - | - | - | - | - | |
![]() Andrés Castrín | - | - | - | - | - | - | - | - | - | - | - | |
Oso | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Odysseas Vlachodimos | 73 | 71.8 | 67.6 | 64.1 | 69.1 | - | |
![]() Alberto Flores López | - | - | - | - | - | - | |
![]() Ørjan Nyland | - | - | - | - | - | - |










































