| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Moi Gómez | 81.2 | 62.1 | 78.7 | 64.1 | - | - | - | 70.5 | 65.5 | 68.7 | 65.8 | |
![]() Ante Budimir | 79.6 | 73.6 | 70.3 | - | - | 59.5 | 56 | 54.7 | 63.4 | 66.8 | 75 | |
![]() Rubén García | 77.5 | - | 75.9 | 57.5 | - | 76.5 | 60.6 | 74.9 | 54.5 | - | 60.2 | |
![]() Raúl Moro | 67.7 | - | 63.8 | 65.3 | - | 72.9 | 60.5 | 58.5 | 63.3 | - | - | |
![]() Kike Barja | 60.6 | 72.3 | 58 | 60.4 | 58.2 | 72.9 | 60.6 | 54 | 58 | - | - | |
![]() Víctor Muñoz | 52.8 | 60.4 | 64 | 79.2 | 52.5 | - | 66.7 | 60.3 | 62.7 | 58.2 | 61.9 | |
![]() Raúl García | 46.8 | 56 | 57.9 | - | 66.9 | 55.1 | 63.1 | 68.2 | 63.3 | 52.5 | 64.8 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aimar Oroz | 76.1 | 66 | 75.4 | 65.6 | 71.1 | 60.3 | 59 | 88.9 | - | 71.4 | 59.8 | |
![]() Lucas Torró | 69.9 | 56 | 66.6 | - | - | - | - | 62.1 | 74.8 | - | 60.8 | |
![]() Jon Moncayola | 62.5 | - | 67.7 | 68.5 | - | - | 60.4 | 62.4 | 71.3 | 67.1 | 58.5 | |
![]() Iker Muñoz | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alejandro Catena | 78.5 | 67.5 | 76.5 | - | - | - | 57 | 72.2 | 71.1 | 67.2 | 69.5 | |
![]() Jorge Herrando | 71.9 | - | 68 | - | - | 63.4 | - | 71.8 | 72.8 | - | 62 | |
![]() Valentin Rosier | 65.7 | - | 74 | 72.2 | 53.8 | - | 63.8 | 76.1 | 74 | 68.7 | 58.7 | |
![]() Javi Galán | 63.1 | 51 | 78.8 | 63.1 | 64.1 | 61.6 | 72.4 | 78.9 | 63.3 | 66.8 | 58 | |
![]() Asier Osambela | - | - | - | - | - | - | - | - | - | - | - | |
![]() Iñigo Arguibide | - | - | - | - | - | - | - | - | - | - | - | |
![]() Enzo Boyomo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Abel Bretones | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Sergio Herrera | 76.3 | 71.9 | 67.5 | 68.1 | 56.2 | - | |
![]() Aitor Fernández | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vedat Muriqi | 64.1 | 74.3 | 60.7 | - | - | 56.2 | 55.4 | 53.9 | 61.6 | 56 | 74.4 | |
![]() Pablo Torre | 61.7 | 72.3 | 72 | 59.1 | 58.7 | 60.9 | 57.2 | 73.3 | 57.1 | 59.4 | 54.7 | |
![]() Mateo Joseph | 61.5 | - | 58.6 | - | 67 | 56.4 | 66.1 | 82.6 | 63.7 | 69.2 | 60 | |
![]() Jan Virgili Tenas | 57.9 | - | - | - | 58.8 | 72.7 | - | 63.2 | 55.7 | - | 57 | |
![]() Abdón Prats | - | - | - | - | - | - | - | - | - | - | - | |
![]() Zito Luvumbo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Justin Kalumba | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manu Morlanes | 63.4 | - | 69.6 | - | - | - | 60.5 | 61.5 | 61.1 | - | 63.8 | |
![]() Antonio Sánchez | 63.1 | 62.1 | 60.8 | - | - | - | - | 60.6 | - | - | - | |
![]() Samú Costa | 61.7 | - | 69.7 | 53.2 | - | - | 64.4 | 84.8 | 73.8 | 61.1 | 64.4 | |
![]() Sergi Darder | 58.7 | - | 59.3 | 57.5 | - | - | 57.1 | 58.6 | 69.1 | - | - | |
![]() Omar Mascarell | 56.5 | 62.1 | 78.5 | - | - | 69.5 | 57.1 | 76.2 | 65.8 | 55.9 | 67.5 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Maffeo | 78.3 | - | 75.6 | 71.8 | - | - | - | 71.3 | - | 69.7 | - | |
![]() Antonio Raíllo | 74 | - | 70.5 | - | - | - | - | 69.4 | 63.1 | 67.1 | 63.9 | |
![]() Mateu Morey | 61.7 | - | 56.9 | - | - | - | - | 64 | 67 | - | 58.5 | |
![]() Johan Mojica | 61.7 | - | 78.1 | 50.3 | 54.8 | 67.8 | 66.8 | 75.2 | 69.4 | - | 58.7 | |
![]() Martin Valjent | 55 | - | 69.7 | - | - | - | 55.1 | 73.2 | 54.6 | - | 53.3 | |
![]() David López | 53.9 | - | 59.7 | - | - | - | - | 64.7 | 67.9 | - | 60 | |
![]() Toni Lato | - | - | - | - | - | - | - | - | - | - | - | |
Javier Olaizola Jimenez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 69.8 | 66 | 70.1 | 69.5 | 64.8 | - | |
![]() Lucas Bergström | - | - | - | - | - | - | |
![]() Iván Cuéllar | - | - | - | - | - | - |










































