| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Giuliano Simeone | 79.9 | - | 66.2 | - | 60.1 | 74.3 | 74.5 | 60.9 | 62.5 | 66.7 | 62 | |
![]() Ademola Lookman | 74.7 | 63.9 | 61.4 | 56.7 | - | - | 65.9 | 69.5 | 68.7 | 73.2 | 64.1 | |
![]() Nico González | 73.1 | 64.2 | 65 | - | 68.8 | 59.4 | 75 | 56.4 | 69.5 | 65.3 | 64.5 | |
![]() Antoine Griezmann | 71.4 | 58.4 | 70.7 | 65.1 | - | 63.6 | 61.4 | 67.1 | - | 66.6 | 60 | |
![]() Julián Álvarez | 68.8 | 69.4 | 63 | - | 60 | - | 72.4 | 60.2 | - | - | - | |
![]() Thiago Almada | 66.1 | - | 70.7 | 59.8 | 59.3 | 65.5 | 55 | 60.8 | 66.8 | 70.5 | 62.3 | |
![]() Álex Baena | 64.9 | 63.9 | 73 | 76.3 | 59.4 | 57.1 | 80.9 | 56.9 | 60.8 | 60.7 | 59 | |
![]() Alexander Sørloth | 63.5 | 66 | 57.6 | - | - | 52.8 | 59.9 | 54.1 | 73.3 | 60.6 | 72.1 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Koke | 73.3 | 56.1 | 84 | 65.1 | - | 69.4 | 66.1 | 57.1 | 52 | 58.8 | |
![]() Obed Vargas | 69.3 | - | 68.6 | 64.9 | 65.8 | 79.9 | 57.4 | 64.1 | 60.8 | 56.5 | |
![]() Johnny Cardoso | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() José María Giménez | 85.1 | 66.9 | 77.3 | - | 73.1 | - | 72.4 | 67.2 | 64.4 | 66.7 | 73.2 | |
![]() Nahuel Molina | 73.3 | 85.8 | 63.3 | 65.1 | - | 56.9 | 61.6 | 62.9 | 60.4 | 65.6 | 62.3 | |
![]() Clément Lenglet | 68.1 | 66.9 | 65.8 | - | - | - | 65.4 | 75.5 | 66.4 | 55.4 | 68.7 | |
![]() Marcos Llorente | 64.9 | - | 62.1 | 62.8 | 68.5 | - | 58.3 | 65.6 | 57.3 | - | 64.1 | |
![]() Marc Pubill | 57.1 | 69.9 | 63.9 | 65.2 | - | 67 | 65.9 | 64.5 | 59.7 | 55.2 | 61.1 | |
![]() Matteo Ruggeri | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dávid Hancko | - | - | - | - | - | - | - | - | - | - | - | |
![]() Robin Le Normand | - | - | - | - | - | - | 69.8 | - | - | - | - | |
Julio Díaz | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Juan Musso | 83.6 | 82 | 63.7 | 73.2 | 65.3 | 66.8 |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Vázquez | 73.6 | 63.9 | 58.4 | - | - | - | 79.5 | 55.1 | 58.9 | 71.7 | 74.7 | |
![]() Veljko Birmancevic | 72.8 | - | 71.1 | - | 66.2 | - | 58.2 | 64.3 | - | 56.8 | 63.4 | |
![]() Martín Satriano | 67.8 | 69.4 | 65 | 55 | 63.4 | 55.8 | 61.4 | 83.6 | 55.8 | 71.3 | 66.1 | |
![]() Adrián Liso | 59 | 76.1 | 58.6 | - | 65.9 | - | - | 55.4 | 54.9 | 59.5 | 64.2 | |
![]() Álex Sancris | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Milla | 73.5 | 69 | 65.5 | 72.8 | - | 68.6 | 59.4 | 72.6 | 58.7 | 66.1 | 68.8 | |
![]() Mauro Arambarri | 65.7 | 56.3 | 56.9 | - | 64.2 | 66.9 | 68.6 | 61.6 | 60.2 | 75.2 | 62.4 | |
![]() Javi Muñoz | 62.1 | - | 62.7 | - | - | - | - | 63.9 | - | - | - | |
![]() Mario Martín | 54.9 | - | 56 | - | 52.5 | - | 63.3 | 57.5 | - | 59.4 | 61.8 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Juan Iglesias | 86.5 | - | 64.1 | 72.8 | 65.8 | 67.2 | 74.7 | 72.1 | 65 | 66.3 | 60.9 | |
![]() Zaid Romero | 75.1 | - | 65.7 | - | 62.2 | 69.1 | 83.3 | 65.2 | 64.4 | 69.3 | 62 | |
![]() Dakonam Djené | 67.7 | - | 54.9 | 65.1 | - | - | 65.8 | 59.8 | 72.1 | 60.3 | - | |
![]() Diego Rico | 63.2 | - | 60.7 | 55.5 | - | - | 71.9 | 61.4 | - | - | - | |
![]() Kiko Femenía | 62.1 | 56.2 | 56.3 | 56.3 | 62.2 | 60.2 | 64.3 | 53.5 | - | 57.8 | 59 | |
![]() Domingos Duarte | 59.7 | - | 57.9 | - | - | - | - | 65.3 | 60 | - | 66.9 | |
![]() Abdel Abqar | 59.6 | - | 54.8 | - | 60.2 | - | 58.2 | 69.2 | 67.2 | 62.6 | 66.6 | |
![]() Allan Nyom | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sebastián Boselli | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() David Soria | 83.6 | 82.8 | 65 | 74 | 67 | 60.6 |






































