| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santiago Rodríguez | 84.4 | 68.9 | 77.4 | 68.6 | - | 74.8 | 72.9 | 64.8 | 68.9 | 64.3 | - | |
![]() Brais Méndez | 66.9 | 85 | 67.6 | 50.6 | 62.7 | 62.8 | 61.2 | 85.1 | 66.3 | - | 58.7 | |
![]() Jamal Thiaré | 64.1 | - | 56 | - | - | - | 59.1 | 64.4 | - | - | 71.8 | |
![]() Josef Martínez | 53.1 | 60.1 | 65.3 | - | - | 62.5 | - | 56.6 | - | 67.4 | 64.1 | |
![]() Gonzalo Tapia | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Taha Habroune | 76.6 | 76.1 | 76.4 | 60 | 64.4 | 59.1 | - | 63 | 64.4 | 73.3 | - | |
![]() Sekou Bangoura | 66.4 | - | 57.9 | - | - | - | 66.4 | 67 | - | 66.6 | - | |
![]() Dylan Chambost | 63.7 | 69.1 | 82.6 | 55.2 | - | 59.4 | 68 | 75.8 | 57.6 | - | 59.3 | |
![]() André Gomes | 61.6 | - | 63.2 | - | - | 67.1 | 69 | 57.4 | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sean Zawadzki | 87.3 | - | 69.2 | - | - | 68.1 | - | 71.5 | 78.2 | 66.4 | 61.2 | |
![]() Mohamed Farsi | 67.2 | 60.3 | 66.4 | 69.8 | 60.9 | 70.3 | 74.3 | 70.2 | 65.4 | 57.7 | - | |
![]() Steven Moreira | 65.9 | - | 74.6 | 76 | - | 63.3 | 51.5 | 71.3 | 73.2 | 62.8 | 58.7 | |
![]() Brooks Lennon | 65.5 | - | 65 | - | - | 60.1 | - | 65.8 | - | - | 64.6 | |
![]() Eric Bailly | 63.3 | - | 62.4 | - | - | - | 65.1 | 65.3 | - | - | 59.2 | |
![]() Malte Amundsen | 62.9 | 63.5 | 68.5 | 49.8 | - | 68 | 66.5 | 63 | 75.6 | - | 68.4 | |
![]() Anass Zaroury | 62.4 | 73.2 | 67.3 | 76.2 | 61.3 | 57.6 | 66.3 | 65.8 | 65.6 | - | 56.4 | |
![]() Andrés Herrera | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lautaro Giaccone | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Patrick Schulte | 59.4 | 57.7 | 60.9 | 59 | 66.6 | - | |
![]() Nicholas Hagen | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodolfo Aloko | 74.2 | 63.7 | 56.6 | 60.2 | 66.8 | 78.9 | 67.7 | 62.4 | 65.9 | 63.5 | 65.8 | |
![]() Idan Toklomati | 67.3 | 74 | 69.8 | - | 59.7 | 68.4 | 69.3 | 58.4 | 68.3 | 59.5 | 64.8 | |
![]() Liel Abada | 61.2 | 64.3 | 68.2 | - | - | - | 59.2 | 57.7 | 59.2 | - | 59.3 | |
![]() Tyger Smalls | 60.8 | - | 60.7 | 67.1 | 60.2 | 67.8 | 59 | 70.2 | 58.9 | - | 59.1 | |
![]() Allan Saint-Maximin | 60.3 | 59.7 | 76.6 | 60 | 68.9 | 57.6 | 68.5 | 62.6 | 67.9 | - | 62.4 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandt Bronico | 76.2 | - | 71.7 | - | - | - | - | 53 | 69.8 | - | - | |
![]() Luca de la Torre | 64 | - | 70.7 | - | - | 68.6 | 75.1 | 64 | 63.6 | 59.3 | - | |
![]() Ashley Westwood | 63.5 | 64.3 | 64 | 59 | - | 69.9 | 63 | 62.5 | 65.8 | 69.3 | - | |
![]() Djibril Diani | 61 | - | 64 | - | - | 59.8 | 58 | 64.6 | - | - | - | |
![]() Pep Biel | 58.1 | 63.9 | 60.3 | 63.5 | 54.4 | 62.5 | 58.1 | 63.9 | 69.6 | 59.7 | 63.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nathan Byrne | 79 | - | 66.8 | 60.5 | 66.7 | - | 65 | 73 | 71.1 | - | - | |
![]() Harry Toffolo | 76.7 | 53.4 | 75 | 54.7 | - | - | 66.2 | 69.5 | 65.8 | 63.1 | 58.6 | |
![]() Tim Ream | 67.2 | - | 68.9 | - | - | - | - | 66.8 | 66.1 | 66.4 | 58.7 | |
![]() Will Cleary | 65.5 | - | 64.7 | 60.2 | 51.3 | 70.1 | 61 | 58.7 | 72.2 | - | - | |
![]() Henry Kessler | 55.2 | 59.9 | 65.9 | 52.8 | - | 62.6 | 63.2 | 67.4 | 61.1 | 52.6 | 65.7 | |
![]() David Schnegg | - | - | - | - | - | - | - | - | - | - | - | |
![]() Andrew Privett | - | - | - | - | - | - | - | - | - | - | - | |
![]() Agyemang Morrison | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 73.9 | 69.4 | 67.4 | 87 | 74.7 | - | |
![]() Tyler Miller | - | - | - | - | - | - |







































