Full TimeWestern Conference
Feb 21, 2026
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Santos | 90 | - | - | 3 | 2 | 29 | 1 | 9 | - | 3 | 6 | 1 | 2 | - | - | - | |
![]() Conrad Wallem | 90 | - | - | 1 | - | 40 | 2 | 5 | - | 3 | 5 | 1 | 3 | - | - | - | |
![]() Cedric Teuchert | 1 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
Brendan McSorley | 31 | - | - | 2 | 2 | 6 | 1 | 2 | - | - | 3 | - | - | - | - | - | |
![]() Simon Becher | 90 | - | 1 | 4 | 1 | 22 | 4 | - | - | - | 4 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcel Hartel | 90 | 1 | - | 4 | 4 | 50 | 5 | 5 | - | - | 2 | - | 2 | - | - | - | |
![]() Chris Durkin | 83 | - | - | 4 | 1 | 42 | 1 | 1 | - | - | 6 | 2 | 2 | - | - | - | |
![]() Daniel Ethan Edelman | 90 | - | - | - | - | 53 | 4 | - | - | 1 | 6 | 2 | - | - | - | - | |
![]() Miguel Perez | 7 | - | - | - | - | 8 | 1 | - | - | 1 | 1 | - | - | - | - | - | |
![]() Sang-bin Jeong | 59 | - | - | - | - | 16 | - | 2 | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Totland | 1 | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Lukas MacNaughton | 6 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | |
![]() Dante Polvara | 84 | - | - | 1 | - | 53 | - | - | - | - | 2 | 7 | - | - | - | - | |
![]() Timo Baumgartl | 90 | - | - | - | - | 63 | - | - | - | - | 1 | 2 | - | - | 1 | - | |
![]() Jaziel Orozco | 90 | - | - | 1 | - | 47 | - | - | - | - | 6 | 2 | 3 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roman Bürki | 90 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Idan Toklomati | 87 | - | - | - | - | 17 | 1 | 1 | - | - | 2 | - | 2 | - | - | - | |
![]() Wilfried Zaha | 90 | - | 1 | - | - | 41 | 3 | 1 | - | - | 11 | - | 4 | - | 1 | - | |
![]() Kerwin Vargas | 21 | - | - | 1 | - | 5 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Tyger Smalls | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | |
![]() Liel Abada | 69 | - | - | 2 | 2 | 21 | 2 | 1 | - | 2 | 4 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 90 | - | - | - | - | 60 | - | 1 | - | 1 | 3 | 1 | 1 | - | - | - | |
![]() Pep Biel | 90 | 1 | - | 2 | 1 | 27 | - | 3 | - | 1 | 4 | 1 | - | - | - | - | |
![]() Luca de la Torre | 69 | - | - | 1 | - | 32 | - | - | - | - | 1 | 2 | - | - | - | - | |
![]() Djibril Diani | 21 | - | - | - | - | 15 | - | - | - | - | 1 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Ream | 90 | - | - | 1 | - | 49 | - | - | - | - | 3 | 1 | - | - | - | - | |
![]() Andrew Privett | 90 | - | - | - | - | 50 | - | - | - | 1 | 5 | - | - | - | 1 | - | |
![]() Harry Toffolo | 69 | - | - | - | - | 29 | - | 1 | - | 1 | 2 | 1 | - | - | - | - | |
![]() David Schnegg | 21 | - | - | - | - | 15 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - | |
![]() Nathan Byrne | 90 | - | - | 1 | - | 37 | - | 1 | - | - | 3 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 41 | - | - | - | - | 1 | - | - | - | - | - |



























