| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martín Satriano | 90 | - | - | 2 | - | 16 | 1 | - | - | - | 8 | - | 1 | - | - | - | |
![]() Enes Ünal | 90 | 1 | - | 3 | 1 | 15 | - | 2 | - | 3 | 5 | - | 3 | - | - | - | |
![]() Johan Mojica | 90 | - | - | - | - | 29 | 2 | 11 | - | 1 | 5 | 1 | - | - | - | - | |
![]() Borja Mayoral | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Andrés García | 85 | - | 1 | 2 | - | 29 | - | 5 | - | 4 | 6 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Orel Mangala | 90 | - | - | 1 | - | 26 | - | - | - | 1 | 3 | 3 | 3 | - | - | - | |
![]() Ramón Terrats | 90 | - | - | 4 | - | 30 | 4 | 7 | - | - | 7 | - | 2 | - | - | - | |
![]() Francho Serrano | 90 | - | - | - | - | 38 | - | 5 | - | 1 | 3 | 2 | 1 | - | - | - | |
![]() Alberto Risco | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dakonam Djené | 90 | - | - | - | - | 40 | - | - | - | 2 | 3 | 2 | 1 | - | - | - | |
![]() Abdel Abqar | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Zaid Romero | 90 | - | - | - | - | 35 | - | 1 | - | - | 1 | 2 | - | - | - | - | |
![]() Saba Sazonov | 90 | - | - | - | - | 32 | - | - | - | 1 | 6 | 1 | 3 | - | 1 | - | |
![]() Sebastián Boselli | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Soria | 90 | - | - | - | - | 36 | - | - | - | - | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Asier Villalibre | 64 | - | - | - | - | 7 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Iñigo Vicente | 90 | - | - | 1 | - | 75 | 2 | 1 | - | - | 4 | - | 1 | - | - | - | |
![]() Andrés Martín | 90 | - | - | 3 | 2 | 35 | - | 7 | - | 1 | 1 | 1 | 1 | - | - | - | |
![]() Juan Carlos Arana | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
![]() Yassir Zabiri | 26 | - | - | - | - | 7 | - | - | - | - | 1 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Canales | 64 | - | - | 1 | 1 | 20 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Gustavo Puerta | 88 | - | - | - | - | 51 | - | 1 | - | - | 7 | - | 5 | - | - | - | |
Sergio Martínez | 46 | - | - | - | - | 20 | - | - | - | 2 | 4 | - | - | - | - | - | |
![]() Iván Martín | 44 | - | - | - | - | 21 | - | 2 | - | 3 | 6 | - | - | - | - | - | |
![]() Maguette Gueye | 26 | - | - | - | - | 17 | - | - | - | - | 1 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Ramón | 90 | - | - | - | - | 69 | - | - | - | 2 | 10 | 2 | - | - | - | - | |
![]() Álvaro Mantilla | 90 | - | - | - | - | 55 | - | 1 | - | 3 | 4 | 1 | 2 | - | 1 | - | |
![]() Jorge Salinas | 90 | - | - | - | - | 36 | 1 | 2 | - | 1 | 6 | 1 | 1 | - | 1 | - | |
![]() Facundo González | 2 | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Manu Hernando | 88 | - | - | 1 | - | 27 | - | - | - | - | 3 | - | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Julen Agirrezabala | 90 | - | - | - | - | 20 | - | - | - | - | 2 | - | - | - | - | - |





























