UEFA Champions League Leaderboards
Last-included match date:Sep 10
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jan Oblak | 82.1 | 0 | 87.1 | 60 | 62.4 | |
2 | 2 ![]() Péter Gulácsi | 81.2 | 0 | 87.2 | 71 | 66.7 | |
3 | 3 ![]() Thibaut Courtois | 80 | 0 | 79.3 | 86 | 61.2 | |
4 | 4 ![]() Gregor Kobel | 77.7 | 0 | 80.8 | 83 | 69.7 | |
5 | 5 ![]() Joan García | 77.5 | 0 | 80.9 | 50 | 67.6 | |
6 | 6 ![]() Rui Silva | 76.9 | 0 | 75 | 100 | 73 | |
7 | 7 ![]() Matvey Safonov | 76.6 | 0 | 79.5 | 75 | 66.9 | |
8 | 8 ![]() Diogo Costa | 75.4 | 0 | 82 | 80 | 63.6 | |
9 | 9 ![]() Ederson | 75.1 | 0 | 75.7 | 67 | 61.3 | |
10 | 10 ![]() Alex Meret | 74.3 | 0 | 76.6 | 100 | 64.5 | |
11 | 11 ![]() Jean Butez | 71.3 | 0 | 72.8 | 75 | 67.8 | |
12 | 12 ![]() Zion Suzuki | 70.1 | 0 | 61.9 | 71 | 73.7 | |
13 | 13 ![]() Lukas Jungwirth | 68.7 | 0 | 69.6 | 67 | 60 | |
14 | 14 ![]() Alberto Brignoli | 68.3 | 1 | 73.8 | 100 | 60.4 | |
15 | 15 ![]() Stas Pokatilov | 67.6 | 0 | 71 | 56 | 68.1 |














