UEFA Champions League Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Thibaut Courtois | 96.3 | 4 | 93.3 | 83 | 78.9 | |
2 | 2 ![]() David Raya | 94.4 | 9 | 88.4 | 88 | 67.8 | |
3 | 3 ![]() Uğurcan Çakır | 91.4 | 4 | 82.9 | 72 | 76.5 | |
4 | 4 ![]() Gregor Kobel | 89 | 2 | 86.1 | 62 | 69.8 | |
5 | 5 ![]() Robert Sánchez | 85.5 | 2 | 79.8 | 62 | 65.8 | |
6 | 6 ![]() Jonas Urbig | 84.1 | 0 | 82.9 | 83 | 69.3 | |
7 | 7 ![]() Philipp Köhn | 82.9 | 3 | 81.8 | 62 | 62.8 | |
8 | 8 ![]() Gianluigi Donnarumma | 80.9 | 3 | 77 | 66 | 73.5 | |
9 | 9 ![]() Janis Blaswich | 80.3 | 3 | 80.2 | 71 | 64.3 | |
10 | 10 ![]() Kauã Santos | 79.3 | 0 | 76.5 | 59 | 70.7 | |
11 | 11 ![]() Michael Zetterer | 78 | 1 | 77.7 | 68 | 64.4 | |
12 | 12 ![]() Alisson | 77.2 | 4 | 74.6 | 82 | 66.7 | |
13 | 13 ![]() Michele Di Gregorio | 76.9 | 2 | 74 | 65 | 65.1 | |
14 | 14 ![]() Giorgi Mamardashvili | 76.8 | 1 | 74.9 | 63 | 63.3 | |
15 | 15 ![]() Juan Musso | 76 | 1 | 78.7 | 82 | 63 |














