MLS Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Maxime Crépeau | 93.7 | 3 | 89.4 | 63 | 75.5 | |
2 | 2 ![]() Hugo Lloris | 90.6 | 10 | 89 | 74 | 66.8 | |
3 | 3 ![]() Brian Schwake | 85.5 | 7 | 82.7 | 76 | 69.7 | |
4 | 4 ![]() Drake Callender | 85.1 | 5 | 89.2 | 71 | 61.3 | |
5 | 5 ![]() Matt Turner | 82.7 | 4 | 82.4 | 74 | 66.3 | |
6 | 6 ![]() Roman Bürki | 82.5 | 2 | 74.9 | 63 | 77.7 | |
7 | 7 ![]() Brad Stuver | 82.4 | 4 | 79.7 | 70 | 73.7 | |
8 | 8 ![]() Yohei Takaoka | 81.4 | 8 | 76.5 | 68 | 70.7 | |
9 | 9 ![]() Andrew Thomas | 79.9 | 5 | 82.8 | 68 | 62.4 | |
10 | 10 ![]() Daniel | 79.1 | 5 | 75 | 73 | 73.3 | |
11 | 11 ![]() James Pantemis | 76.6 | 1 | 77.4 | 70 | 71.2 | |
12 | 12 ![]() Matt Freese | 75.8 | 3 | 78 | 69 | 62.9 | |
13 | 13 ![]() Kristijan Kahlina | 75.2 | 3 | 72.1 | 73 | 76.8 | |
14 | 14 ![]() Patrick Schulte | 74.6 | 3 | 70.9 | 59 | 72.8 | |
15 | 15 ![]() Lucas Hoyos | 73 | 1 | 71.5 | 60 | 76.1 |














