Premier League Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Mohamed Belloumi | 87.7 | 15 | 65 | 8 | 14 | 40 | |||||||||
2 | 2 ![]() Iliman Ndiaye | 85.1 | 16 | 55 | 18 | 34 | 54 | |||||||||
3 | 3 ![]() Jérémy Doku | 85 | 23 | 50 | 13 | 26 | 49 | |||||||||
4 | 4 ![]() Elliot Anderson | 84.3 | 5 | 100 | 29 | 13 | 53 | |||||||||
5 | 5 ![]() Tyrique George | 82.6 | 13 | 50 | 6 | 24 | 34 | |||||||||
6 | 6 ![]() Lewis Hall | 82.5 | 7 | 70 | 16 | 15 | 51 | |||||||||
7 | 7 ![]() Rayan Cherki | 82.4 | 7 | 64 | 6 | 15 | 18 | |||||||||
8 | 8 ![]() Quinten Timber | 81.6 | 7 | 78 | 14 | 9 | 36 | |||||||||
9 | 9 ![]() Brian Brobbey | 81.6 | 4 | 100 | 14 | 1 | 40 | |||||||||
10 | 10 ![]() Víctor Muñoz | 80.1 | 13 | 42 | 11 | 16 | 18 | |||||||||
11 | 11 ![]() Morgan Rogers | 79.4 | 13 | 50 | 18 | 14 | 51 | |||||||||
12 | 12 ![]() Gabriel Gudmundsson | 78.9 | 9 | 56 | 12 | 12 | 26 | |||||||||
13 | 13 ![]() Mohammed Kudus | 77.9 | 16 | 59 | 14 | 10 | 61 | |||||||||
14 | 14 ![]() Joshua Kofi Acheampong | 77.8 | 1 | 100 | 3 | 8 | 22 | |||||||||
15 | 15 ![]() Alex Scott | 77.1 | 8 | 80 | 18 | 8 | 20 |
Forwards
Midfielders
Defenders














