World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Djed Spence | 95.7 | 7 | 11 | ||||||
2 | 2 ![]() Mohamed Hany | 90.4 | 4 | 9 | ||||||
3 | 3 ![]() Rayan Aït-Nouri | 89.8 | 3 | 18 | ||||||
4 | 4 ![]() Rodri | 89.5 | 7 | 20 | ||||||
5 | 5 ![]() Jude Bellingham | 88.2 | 3 | 14 | ||||||
6 | 6 ![]() Jules Koundé | 87.6 | 7 | 10 | ||||||
7 | 7 ![]() Noor Al-Rawabdeh | 87.4 | 5 | 7 | ||||||
8 | 8 ![]() Douglas Santos | 87.1 | 6 | 15 | ||||||
9 | 9 ![]() Pedro Vite | 87.1 | 5 | 14 | ||||||
10 | 10 ![]() Aurélien Tchouaméni | 86.9 | 2 | 14 | ||||||
11 | 11 ![]() Bruno Guimarães | 86.4 | 4 | 7 | ||||||
12 | 12 ![]() Aaron Wan-Bissaka | 84.2 | 4 | 6 | ||||||
13 | 13 ![]() Marcos Llorente | 83.8 | 5 | 5 | ||||||
14 | 14 ![]() Danley Jean Jacques | 83.8 | 2 | 10 | ||||||
15 | 15 ![]() Mohamed Amine Ben Hamida | 83.6 | 8 | 6 |














