| Forwards | OVR | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tolu Arokodare | 76.9 | 70.4 | 66.1 | - | 59.2 | 55.8 | 61.8 | 66.6 | 73.4 | |
![]() Adam Armstrong | 56.6 | 57.7 | - | - | 59.2 | 55.6 | 66.3 | - | 58.3 | |
![]() Mateus Mané | 51 | 60.1 | 66 | 68.2 | 57.3 | 55.8 | 63.5 | - | 57.1 | |
![]() Hee-chan Hwang | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() André | 86.5 | 69.3 | 81.7 | - | 66 | 69.5 | 62.8 | 67.1 | 75.7 | 66.7 | 54.4 | |
![]() João Gomes | 71.7 | 63.6 | 70.4 | 54.9 | 74.1 | 72.9 | 60.6 | 89.3 | 61.9 | 72.3 | 64.3 | |
![]() Angel Gomes | 70.3 | - | 64.6 | 64.9 | 60 | - | 65.5 | 67.7 | 72.4 | 61.8 | - | |
![]() Jean-Ricner Bellegarde | 65.9 | - | 57.8 | - | - | 68.2 | 57.9 | 74.9 | 69.3 | - | 61.8 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jackson Tchatchoua | 70.7 | - | 71.8 | 77.7 | 62 | 51.5 | 61.4 | 61.4 | 72 | - | 54.4 | |
![]() Yerson Mosquera | 68 | 63.5 | 58 | - | - | 56.7 | 65.4 | 67.8 | 66.5 | - | 66.2 | |
![]() Santiago Bueno | 67.1 | - | 80.2 | - | - | - | - | 67 | 73 | 55.5 | 62.3 | |
![]() Ladislav Krejci | 66.6 | - | 65.3 | - | - | - | 65.4 | 60.7 | 67.8 | 66.6 | 71.3 | |
![]() Hugo Bueno | 63.8 | - | 59.2 | 59.5 | 73.6 | - | 58.4 | 65.5 | - | - | - | |
![]() Rodrigo Gomes | 63.7 | 75.7 | 62.9 | 65 | - | - | 65.6 | 57.1 | - | 60.5 | 59.1 | |
![]() David Møller Wolfe | 63.2 | - | 70.7 | - | - | - | 62.2 | 60 | 61.5 | 61.1 | 62.3 | |
![]() Matt Doherty | 56.7 | - | 59.3 | 59.6 | - | - | - | 69.4 | 57.6 | - | 67.6 | |
![]() Pedro Lima | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toti | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() José Sá | 67.6 | 68.7 | 67.4 | 69.1 | 63.9 | 57.9 | |
![]() Sam Johnstone | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hugo Ekitiké | 80.1 | 55.9 | 67.7 | 65 | 73.2 | 60 | 66.4 | 60.3 | 62.1 | 72.2 | 60.1 | |
![]() Rio Ngumoha | 73.6 | 75.8 | 61.8 | 78.5 | 69.4 | 59.8 | 61.3 | 72 | 63.4 | - | - | |
![]() Federico Chiesa | 64.1 | 59.9 | 56.8 | - | - | - | 65.6 | 66.3 | - | - | - | |
![]() Cody Gakpo | 61.3 | 65.9 | 75.1 | 53.5 | 61.9 | 55 | 64 | 65.6 | 64.2 | - | 61.8 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexis Mac Allister | 85.2 | 58.2 | 80.2 | - | 60 | - | 65.1 | 65.4 | 74.7 | 63.6 | 70.2 | |
![]() Dominik Szoboszlai | 76.3 | 65.9 | 73.9 | 66.5 | 72.8 | 60.1 | 57.2 | 66.9 | 72.9 | 70.6 | 60.6 | |
![]() Curtis Jones | 68 | 56 | 66.2 | 59.5 | 72.9 | - | 57.3 | 71.9 | 72.1 | - | 63.4 | |
![]() Mohamed Salah | 67.1 | 69.9 | 67.8 | 67.6 | - | 68.2 | 57.7 | 64.1 | 77 | 59.5 | 58.8 | |
![]() Ryan Gravenberch | 54.6 | - | 63.8 | - | 52.7 | 56.7 | 59.2 | 69.9 | 69.8 | - | 66.3 | |
![]() Trey Nyoni | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ibrahima Konaté | 78.9 | - | 77.7 | - | - | 73.3 | 61.4 | 73.1 | 67.9 | - | 70.3 | |
![]() Virgil van Dijk | 73.3 | 63.6 | 78.7 | - | - | - | - | 71 | - | - | 67.7 | |
![]() Jeremie Frimpong | 69.3 | 56 | 79.3 | 66 | 66 | 56.7 | 68.9 | 77.3 | 63.8 | 66.7 | 62 | |
![]() Andrew Robertson | 65.7 | - | 59.4 | 70.4 | - | - | - | 66.8 | 61.6 | - | 61.8 | |
![]() Milos Kerkez | 63.8 | - | 66.1 | 70.9 | 68.9 | - | 69.1 | 62.8 | - | - | 66.2 | |
![]() Joe Gomez | 57.7 | 63.7 | 68.6 | 59.6 | - | - | 58 | 67.8 | 59.7 | 64.3 | 58.8 | |
![]() Calvin Ramsay | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Alisson | 69.8 | 67.3 | 62.2 | 75.7 | 69 | 60.6 | |
![]() Giorgi Mamardashvili | - | - | - | - | - | - |






































