| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gonçalo Guedes | 72.5 | 77.8 | 62.1 | 56.3 | 69.4 | 59.8 | 71.3 | 63.5 | 68.7 | 55.6 | 63.5 | |
![]() Ander Barrenetxea | 67.5 | 82.7 | 58.1 | - | 67.8 | - | 83.5 | 68.9 | 66.4 | 55.6 | 59 | |
![]() Gorka Carrera | 66.5 | - | 61.4 | - | - | 56.9 | 65.8 | 64.3 | - | 56.8 | 62.1 | |
![]() Arsen Zakharyan | 65.9 | - | 58.1 | 68 | - | - | - | 65.7 | 62.3 | 60.3 | - | |
![]() Takefusa Kubo | 56.5 | 69.4 | 67.7 | 59.6 | 63.8 | 59.9 | 68 | 60.9 | 68.3 | 54.2 | 59 | |
![]() Umar Sadiq | 49.9 | 58.2 | 59.6 | - | 55.3 | 60.1 | 58.2 | 56.8 | 67.5 | 51.2 | 58.6 | |
![]() Pablo Marín | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brais Méndez | 82.4 | 59.5 | 74.8 | 68.5 | 64.6 | 59.7 | 69.1 | 70.2 | 65.2 | 62.7 | 66.2 | |
![]() Jon Gorrotxategi | 75.5 | - | 72.7 | - | - | 67 | 59.7 | 80.4 | 63.8 | 70.9 | 58.8 | |
![]() Carlos Soler | 74 | 76.4 | 77.6 | 66.3 | - | 69.1 | 68.3 | 62.2 | 59.8 | - | 62 | |
![]() Mikel Goti | 67.2 | 64 | 57.3 | - | - | 63.2 | - | 66.1 | 68.6 | - | 60.1 | |
![]() Beñat Turrientes | 63.5 | - | 57.4 | - | - | - | 72.9 | 62.6 | - | - | 61.8 | |
![]() Luka Sucic | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Gómez | 66.4 | - | 75.6 | 68 | - | - | - | 67.4 | 63 | 62.1 | 61.9 | |
![]() Aritz Elustondo | 65.2 | 58.3 | 66.3 | - | - | - | 65 | 72.9 | 62.8 | 69.3 | 63.7 | |
![]() Jon Martín | 59.6 | - | 67.1 | - | - | 71.2 | 57.4 | 70.1 | 67.6 | 73.6 | 74.8 | |
![]() Jon Aramburu | 58.5 | 59.6 | 67.7 | 54.6 | 65.7 | 60.1 | 69.6 | 64.8 | 73.2 | 59.5 | 70.1 | |
![]() Aihen Muñoz | - | - | - | - | - | - | - | - | - | - | - | |
![]() Duje Caleta-Car | - | - | - | - | - | - | - | - | - | - | - | |
![]() Álvaro Odriozola | - | - | - | - | - | - | - | - | - | - | - | |
![]() Luken Beitia | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Álex Remiro | 69.4 | 64 | 62.9 | 73.5 | 78.7 | |
![]() Unai Marrero | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ayoze Pérez | 82.2 | 70.4 | 74.5 | 61.5 | 95.2 | - | 56.7 | 60 | 79 | 58.3 | 63.5 | |
![]() Tajon Buchanan | 77.1 | - | 65.8 | 61.7 | 65.7 | 69.9 | 75.1 | 70.7 | 65.3 | - | - | |
![]() Tani Oluwaseyi | 69.3 | 69.5 | 61.9 | - | 72.6 | - | 65.7 | 62 | - | 62.8 | 59.1 | |
![]() Georges Mikautadze | 69.2 | 56.3 | 67 | - | - | 66.8 | 65.9 | 63.9 | - | 68.2 | - | |
![]() Ilias Akhomach | 68.7 | 56.3 | 61.2 | 68.3 | 66.3 | 59.5 | 65.1 | 65.6 | 59.4 | 66.7 | 62.3 | |
![]() Alberto Moleiro | 66.2 | 84.7 | 58.8 | - | 65.9 | 59.9 | 75 | 56.9 | 66.9 | 63.1 | 64.3 | |
![]() Gerard Moreno | 60 | 49.3 | 75.7 | - | - | 63.6 | - | 60.1 | - | 64.2 | 60.9 | |
![]() Manor Solomon | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nicolas Pépé | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santi Comesaña | 89.4 | 59.6 | 79.2 | 72.5 | 73 | - | 82.9 | 62.2 | 64.8 | 68.9 | 67.9 | |
![]() Dani Parejo | 71.9 | - | 71.5 | 65 | - | 59.8 | - | 69.3 | 61.4 | 70.2 | 66.8 | |
![]() Pape Gueye | 66.7 | - | 69.8 | - | - | - | - | 56.5 | 69.9 | 69.6 | 59.2 | |
![]() Thomas Partey | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Juan Foyth | 73.7 | 78.3 | - | - | 73.1 | 74.7 | 67 | 60.5 | 72.9 | 53.1 | |
![]() Sergi Cardona | 65.7 | 66.6 | - | 60.2 | - | - | 67.9 | - | 68.6 | 56.9 | |
![]() Rafa Marín | 60.2 | 73.6 | - | - | - | 65.7 | 60.1 | 61.2 | 71.4 | 72.3 | |
![]() Alfonso Pedraza | 58.7 | 57.8 | 55.7 | - | - | 57.7 | 76 | 60.2 | - | 56.9 | |
![]() Santiago Mouriño | 55.9 | 57.6 | 59.7 | - | 56.8 | 56.8 | 61.6 | 65.6 | 90.1 | 60.1 | |
![]() Pau Navarro | - | - | - | - | - | - | - | - | - | - | |
![]() Adrià Altimira | - | - | - | - | - | - | - | - | - | - | |
![]() Renato Veiga | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Luiz Júnior | 78 | 72 | 65.3 | 61.4 | 77.5 | |
![]() Arnau Tenas | - | - | - | - | - |













































