| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kike Barja | 13 | - | - | 1 | - | 4 | - | 1 | - | 1 | 3 | - | 1 | - | 1 | - | |
![]() Raúl García | 19 | - | - | 2 | - | 7 | - | - | - | - | 3 | - | 1 | - | 1 | - | |
![]() Jonathan Dubasin | 44 | - | - | 2 | 1 | 17 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Rubén García | 46 | - | - | - | - | 17 | 1 | 1 | - | 1 | 3 | - | 1 | - | - | - | |
![]() Ante Budimir | 90 | 1 | - | 1 | 1 | 18 | 1 | 1 | - | 1 | 5 | - | 3 | - | - | - | |
![]() Moi Gómez | 77 | - | - | - | - | 38 | 1 | 1 | - | - | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Moncayola | 90 | - | - | 1 | - | 42 | - | 1 | - | 2 | 3 | 3 | 2 | - | - | - | |
![]() Lucas Torró | 19 | - | - | - | - | 13 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Aimar Oroz | 71 | - | - | 1 | - | 24 | 1 | 1 | - | - | 4 | - | 1 | - | - | - | |
![]() Iker Muñoz | 71 | - | - | - | - | 33 | - | - | - | - | 2 | 2 | 3 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alejandro Catena | 90 | - | - | - | - | 58 | - | - | - | 2 | 5 | - | - | - | - | - | |
![]() Jorge Herrando | 39 | - | - | - | - | 30 | - | - | - | 1 | 1 | - | - | - | 1 | - | |
![]() Abel Bretones | 90 | - | - | 1 | - | 18 | - | 1 | - | 3 | 6 | 1 | 1 | - | - | - | |
![]() Iñigo Arguibide | 90 | - | - | 1 | - | 32 | 1 | 2 | - | 2 | 4 | - | 1 | - | - | - | |
![]() Enzo Boyomo | 51 | - | - | - | - | 11 | - | - | - | 2 | 4 | - | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Herrera | 90 | - | - | - | - | 20 | 1 | - | - | - | 2 | - | - | - | 1 | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enes Ünal | 90 | - | - | - | 1 | 19 | 2 | - | - | 2 | 6 | - | 1 | - | 1 | - | |
![]() Ramón Terrats | 90 | - | - | 4 | 1 | 36 | 1 | 3 | - | 1 | 8 | 1 | 2 | - | - | - | |
![]() Borja Mayoral | 4 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Martín Satriano | 86 | - | - | 3 | - | 25 | - | 1 | - | - | 5 | - | 1 | - | - | - | |
![]() Andrés García | 65 | - | - | 1 | - | 24 | 1 | 3 | - | 2 | 3 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Orel Mangala | 90 | - | - | 1 | - | 46 | 1 | - | - | - | 4 | - | 2 | - | 1 | - | |
![]() Francho Serrano | 76 | - | - | - | - | 35 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Nemanja Gudelj | 14 | - | - | 1 | - | 12 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Alberto Risco | 25 | - | - | - | - | 11 | - | 1 | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dakonam Djené | 90 | - | - | - | - | 52 | - | - | - | 1 | 2 | 2 | 3 | - | 1 | - | |
![]() Johan Mojica | 90 | - | - | 1 | - | 44 | 1 | 9 | - | - | 8 | - | 2 | - | 1 | - | |
![]() Kiko Femenía | 90 | - | - | - | - | 63 | 1 | 3 | - | 2 | 5 | - | 1 | - | - | - | |
![]() Zaid Romero | 90 | - | - | - | - | 55 | - | 1 | - | 2 | 10 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Soria | 90 | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - |





























