| Forwards | OVR | SHTG | PASG | DRBLG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Jørgen Strand Larsen | 74.7 | 76.9 | 66 | 64 | 68.5 | 71.3 | 58.3 | 64.2 | 65.3 | |
![]() Tolu Arokodare | 62 | - | 61.7 | - | - | - | - | - | 67 | |
![]() Hee-chan Hwang | 61.2 | - | 70.5 | - | 57.9 | 66.7 | 56.9 | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() João Gomes | 65.2 | 55.9 | 68.1 | - | - | - | 64.9 | 73.6 | 56.8 | - | 58.7 | |
![]() Jean-Ricner Bellegarde | 61.1 | 69.3 | 59.3 | 60.7 | 74 | 77.1 | 59.4 | 68.7 | 76 | 60.5 | 69.6 | |
![]() André | 60.9 | - | 61.5 | 70.3 | - | - | 57.9 | 75.3 | 59.1 | - | 60.7 | |
![]() Marshall Munetsi | 59.5 | 60.8 | 65.8 | - | - | 56.6 | 65.5 | 55.7 | 60.3 | 62.1 | 73.3 | |
![]() Jhon Arias | 56.5 | 48 | 63.1 | 64.8 | - | - | 59.1 | 57.4 | 61.5 | 57.8 | 66.1 | |
![]() Fer López | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santiago Bueno | 72.2 | 75.7 | 69.7 | - | - | - | - | 78.1 | - | 77.2 | 68.8 | |
![]() Ki-Jana Hoever | 69.4 | 63.5 | 60.1 | 53.7 | 66.4 | 60 | 59.2 | 72.7 | 64.7 | 75.5 | 69.9 | |
![]() Ladislav Krejci | 64.1 | - | 68.3 | 63.3 | - | 62.2 | 57.9 | 67.5 | 67.2 | 68.6 | 77.3 | |
![]() Jackson Tchatchoua | 63.6 | - | 64.2 | 76 | - | - | 65.5 | 60.3 | - | - | - | |
![]() David Møller Wolfe | 62.3 | - | 64.1 | 62.6 | - | - | - | 64.1 | 61.4 | - | 59.9 | |
![]() Hugo Bueno | 54.1 | 55.9 | 63.4 | 61.7 | 50.4 | 75.3 | 66.1 | 73.8 | 83.8 | 66.1 | 63.1 | |
![]() Rodrigo Gomes | 45.5 | 59.8 | 62.4 | 48.1 | 55.2 | 60.2 | 57.7 | 61 | 63.5 | 69.3 | 66.3 | |
![]() Emmanuel Agbadou | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toti | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Sam Johnstone | 58.9 | 55.8 | 66.9 | 52.6 | 69.2 | |
![]() José Sá | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zian Flemming | 80 | 82 | 72.7 | - | - | - | 69 | 55.8 | 64.3 | 60.9 | 70.2 | |
![]() Lyle Foster | 63.5 | 75.7 | 57.4 | - | 59.8 | - | 68.6 | 65.5 | 64.2 | 55.5 | 61.9 | |
![]() Hannibal | 61.7 | - | 64.5 | - | - | - | - | 61.3 | - | - | - | |
![]() Jaidon Anthony | 58 | 55.9 | 54.8 | - | - | 55.2 | 71.9 | 76.7 | 68.8 | 63.3 | 56.4 | |
![]() Jacob Bruun Larsen | 49.6 | - | 62.3 | 67.9 | 60.5 | 60.9 | 54 | 62.4 | 64.1 | 60.4 | 59.8 | |
![]() Armando Broja | - | - | - | - | - | - | - | - | - | - | - | |
![]() Marcus Edwards | - | - | - | - | - | - | - | - | - | - | - | |
![]() Loum Tchaouna | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lesley Ugochukwu | 74.6 | - | 73.8 | - | - | 68.7 | 64.3 | 69 | 68.6 | 65.1 | |
![]() Josh Cullen | 69.1 | 76.4 | 73.4 | 52.7 | 57.2 | 64.2 | 67.6 | 67.4 | 60.9 | 68.8 | |
![]() Florentino | 64 | 63.5 | 64.6 | 59.3 | - | 57 | 74.7 | 64.3 | 57.5 | 61.7 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxime Estève | 70.9 | - | 58.8 | - | - | - | - | 67.7 | 63.1 | 91.4 | 70.3 | |
![]() Kyle Walker | 70.3 | - | 63.1 | 60.7 | - | 61 | 66.3 | 75.2 | - | 76 | 66.9 | |
![]() Quilindschy Hartman | 69.2 | 55.9 | 81.4 | 51 | 59.8 | - | - | 63.4 | 63.4 | 69.4 | 65.8 | |
![]() Josh Laurent | 68.9 | - | 56.2 | - | - | - | 71.9 | 58 | 66.5 | 69.4 | 64.6 | |
![]() Axel Tuanzebe | 68.9 | - | 64.5 | - | - | - | 62.9 | 68.9 | 62.5 | 66.7 | 68.2 | |
![]() Hjalmar Ekdal | 59.9 | - | 57.4 | - | - | - | - | - | - | - | 66.2 | |
![]() Lucas Pires | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Martin Dúbravka | 80.9 | 79.9 | 68.7 | 64.9 | 65.6 | |
![]() Max Weiß | - | - | - | - | - |







































