| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandon Thomas-Asante | 86.4 | 67.9 | 57 | 79.7 | - | 67.4 | 63.8 | 73.4 | - | 82.1 | 56.9 | |
![]() Abdul Fatawu Issahaku | 73.1 | 57.2 | 70.6 | 70.7 | 64.9 | 57.9 | 67.2 | 58.1 | - | 69.4 | - | |
![]() Jordan Ayew | 65.7 | - | 57.4 | 67.1 | - | - | 68.4 | 54.2 | 65.9 | 60.9 | 72.4 | |
![]() Ernest Nuamah | 61.4 | - | 60.9 | - | 52.8 | 57.1 | 64.9 | 77.1 | 60.6 | 80.7 | 60.6 | |
![]() Antoine Semenyo | 58.7 | 59.9 | 67.7 | - | 59.8 | 60.4 | 73.7 | 80 | 68.4 | 62.4 | 68.8 | |
![]() Prince Adu | 57.3 | - | 62.1 | - | 59.6 | - | 61.7 | 57.3 | 58.5 | 62.8 | 59.1 | |
![]() Kamaldeen Sulemana | 54.6 | - | 58.2 | 72.5 | 57.7 | 60.3 | 70.4 | 66.3 | 66.6 | 59.2 | 58.5 | |
![]() Iñaki Williams | - | - | - | - | - | - | - | - | - | - | - | |
![]() Augustine Boakye | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kwasi Sibo | 74.5 | - | 62.7 | - | - | 59.3 | 71.2 | 69.8 | - | 68.3 | 64.3 | |
![]() Caleb Yirenkyi | 60.2 | 63.7 | 75.8 | - | - | - | 65.1 | 79.4 | 62 | 73.5 | 61 | |
![]() Elisha Owusu | 54.8 | - | 57.2 | 51.8 | - | - | 58.2 | 63.3 | 70.1 | 71.5 | 58.5 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jerome Opoku | 79.4 | - | 67.2 | - | - | 67.1 | 67.5 | 72.1 | 71.4 | 66.5 | 65.4 | |
![]() Jonas Adjetey | 77.6 | 68.2 | 74.7 | - | - | - | 57.7 | 73 | 67.4 | 68.4 | 65.4 | |
![]() Gideon Mensah | 67 | - | 69.1 | 60.3 | 54.5 | 67.3 | 66.1 | 75.7 | 64.7 | 55.6 | 70.3 | |
![]() Marvin Senaya | 52 | 51.6 | 62 | 53.8 | 58 | - | 57.9 | 65 | 67.7 | - | - | |
![]() Abdul Rahman Baba | - | - | - | - | - | - | - | - | - | - | - | |
![]() Derrick Luckassen | - | - | - | - | - | - | - | - | - | - | - | |
![]() Abdul Mumin | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alidu Seidu | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kojo Oppong | - | - | - | - | - | - | - | - | - | - | - | |
![]() Christopher Bonsu Baah | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Benjamin Asare | 70.9 | 67.8 | 66.2 | 68 | 62.5 | 64.7 | |
![]() Lawrence Ati Zigi | 66.4 | 71.9 | 62.5 | 62.2 | 63 | 70.7 |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismael Díaz | 72.1 | 68.2 | 67 | - | - | 60.6 | 74.9 | 69.3 | - | 59.2 | - | |
![]() Cecilio Waterman | 69.6 | 73.4 | 57.5 | - | - | - | 64.9 | 58.7 | 63.1 | 61.7 | 60.8 | |
![]() Yoel Bárcenas | 68.6 | 57.2 | 76.1 | 67.1 | 58.2 | 69.5 | 79.9 | 68.1 | - | 63.1 | 65.1 | |
![]() Azarias Londoño | 65.2 | - | 65.6 | 56.9 | - | - | 68.5 | 60.1 | 61.2 | 66.8 | 60.8 | |
![]() José Luis Rodríguez | 59.2 | - | 62.5 | 60.6 | 54.2 | 69.2 | 61.1 | 81.6 | 70.2 | 65.1 | 59.9 | |
![]() José Fajardo | 50.9 | 66 | 56.5 | - | - | - | - | 56.4 | 59.9 | 57 | 54.4 | |
![]() Alberto Quintero | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tomás Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Martínez | 69 | 63.1 | 62.4 | 60.8 | - | - | 57.9 | 72.2 | 70.6 | 72.4 | 62.7 | |
![]() Aníbal Godoy | 66.3 | - | 70.5 | 53.1 | - | - | 64.1 | 64.6 | - | - | - | |
![]() Adalberto Carrasquilla | - | - | - | - | - | - | - | - | - | - | - | |
![]() César Yanis | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amir Murillo | 76.2 | - | 64.2 | 62.9 | 60.4 | 68.4 | 78.7 | 91.3 | 75.2 | 68.4 | 67.6 | |
![]() Jiovany Ramos | 74.3 | 65.2 | 65.3 | - | 66.2 | 61.1 | 62.5 | 69.2 | 66.5 | 78.7 | 68.2 | |
![]() César Blackman | 69.6 | 63.1 | 66.8 | - | 59.8 | 68.8 | 74.8 | 63.2 | 71.3 | 54.6 | 67.9 | |
![]() Andrés Andrade | 65.4 | - | 74.5 | 60.8 | - | - | 65.3 | 70.9 | 62.7 | 60.2 | 66.1 | |
![]() Carlos Harvey | 60.5 | 57.2 | 68.4 | - | 59.8 | - | 78.3 | 59.2 | 72.4 | 66.8 | 59.4 | |
![]() José Córdoba | 58.8 | - | 67.6 | - | 66.1 | 59.6 | 64.8 | 67.9 | 56 | 61.3 | 63.2 | |
![]() Fidel Escobar | - | - | - | - | - | - | - | - | - | - | - | |
![]() Éric Davis | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Gutiérrez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Edgardo Fariña | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Orlando Mosquera | 72.7 | 69.2 | 66.1 | 72.5 | 67 | 64.6 | |
![]() Luis Mejía | - | - | - | - | - | - |















































