| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Idan Toklomati | 90.5 | 80.4 | 55.9 | - | 73.4 | - | 69.6 | 54.1 | 58.8 | 66.2 | 68.9 | |
![]() Wilfried Zaha | 80.2 | 76.6 | 60.7 | 61.5 | 77.5 | 59.2 | 88.1 | 62.6 | 62 | - | - | |
![]() Kerwin Vargas | 75.1 | - | 63.8 | 60.6 | - | - | 82.4 | 74.2 | - | 55.3 | 68 | |
Archie Goodwin | 64.4 | - | 62.8 | - | - | - | - | - | - | - | 67.5 | |
![]() Liel Abada | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rodolfo Aloko | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 97.1 | 64.6 | 86 | 70.4 | 74 | - | 62.9 | 75.8 | - | 59.5 | - | |
![]() Brandt Bronico | 59.3 | - | - | - | - | - | - | - | 58.4 | - | - | |
![]() Pep Biel | 58.2 | 70.3 | 61.2 | - | 62.2 | - | - | 81.3 | 64.4 | - | 64.5 | |
![]() Djibril Diani | 54.5 | 57.4 | 63 | - | 53.2 | - | 65.6 | 76.5 | 65.6 | 54.9 | 68.9 | |
![]() Luca de la Torre | - | - | - | - | - | - | - | - | - | - | - | |
Aron John | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Ream | 72.8 | - | 77.2 | - | - | - | - | 77.5 | 56.8 | 54.9 | - | |
Will Cleary | 65 | - | 72.7 | 54.3 | - | - | - | 71.7 | 56.8 | 66.6 | 61 | |
Agyemang Morrison | 55.8 | 57.8 | 71 | - | - | - | 57.9 | 74.1 | 56.9 | - | 52.7 | |
![]() Andrew Privett | 54.1 | - | 60.2 | - | - | - | - | 62.3 | - | 61.7 | 55.8 | |
![]() David Schnegg | 51.9 | - | 61.4 | 56.1 | - | 66.7 | 58.7 | 72 | 52.4 | 51.5 | - | |
![]() Henry Kessler | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 61.1 | 70.7 | 60.3 | 66.7 | 76.7 | 56 | |
![]() Tyler Miller | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Miller | 79.2 | 78.9 | 66.7 | 68.5 | - | 66.7 | 74.2 | 63.2 | 66.4 | 71.8 | 62.5 | |
![]() Griffin Yow | 73.9 | - | 61.3 | 72.8 | - | 58.7 | 66 | 71.3 | 67.4 | 66.6 | - | |
![]() Diego Fagúndez | 71.4 | - | 68.5 | 70.9 | 60.5 | 57.2 | - | 80.8 | 58.6 | - | - | |
![]() Dor Turgeman | 63.7 | 67.3 | 60.9 | - | - | 56.8 | 63.3 | 67.4 | 68 | 64.6 | 69.2 | |
Marcos Zambrano | 56.3 | 52.5 | 61.1 | - | - | - | - | 61 | - | - | 62.1 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 81.2 | 74.5 | 84.3 | 61.4 | 70.3 | 71.3 | 86.2 | 80.3 | 61.3 | - | - | |
Cristiano Oliveira | 61.5 | - | 57.7 | - | - | - | - | 58.1 | - | - | - | |
![]() Alhassan Yusuf | 52 | 56.6 | 73.6 | 57 | 52.9 | 58.9 | 58.7 | 70.4 | 59.9 | 64.6 | 60.4 | |
![]() Jackson Yueill | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Polster | 81.3 | - | 81.9 | - | - | - | 66.1 | 63.3 | 66.5 | 72.8 | - | |
![]() Brayan Ceballos | 69.1 | 57.5 | 71.4 | 70.7 | - | 70.8 | 86.4 | 76.4 | 62 | 63.1 | 67.4 | |
![]() Mamadou Fofana | 66.5 | - | 70.5 | - | - | - | - | 79.1 | 61.7 | - | - | |
Eric Klein | 61.3 | - | 61.3 | 66 | - | - | - | 64.2 | - | - | 57.7 | |
![]() Will Sands | 61.1 | 58.9 | 62 | 63.1 | 62.1 | 66.5 | 65.7 | 64.7 | 66.5 | 64.3 | 69.6 | |
Ethan Kohler | 59.1 | - | 70.1 | - | - | 62.4 | 65.7 | 73.9 | 64.1 | 63.4 | 58.8 | |
![]() Andrew Farrell | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tanner Beason | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matt Turner | 64.8 | 61 | 62.2 | 59.7 | 71 | 52.9 |




























