| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Ríos | 86 | 1 | - | 1 | 1 | 26 | 2 | 1 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Dante Sealy | 64 | - | - | 1 | 1 | 29 | 1 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Wikelman José Carmona Torres | 65 | - | - | 3 | 1 | 32 | - | 1 | - | 3 | 5 | - | - | - | - | - | |
![]() Gennadiy Synchuk | 25 | - | - | 4 | - | 11 | 2 | 5 | - | - | 1 | - | - | - | - | - | |
Noah Streit | 26 | - | - | - | - | 9 | 2 | - | - | - | 2 | - | - | - | - | - | |
![]() Owen Graham-Roache | 4 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexis Sánchez | 90 | - | - | 3 | - | 83 | 4 | 12 | - | 1 | 6 | 2 | - | - | - | - | |
![]() Matty Longstaff | 90 | - | - | 2 | 1 | 75 | - | 2 | - | - | - | - | - | - | 1 | - | |
![]() Victor Loturi | 90 | - | - | - | - | 43 | - | 1 | - | 1 | 7 | - | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brayan Vera | 86 | - | - | - | - | 53 | - | - | - | - | 2 | 3 | 2 | - | - | - | |
![]() Luca Petrasso | 90 | - | 1 | 1 | 1 | 55 | 3 | 9 | - | 1 | 4 | 2 | 1 | - | - | - | |
![]() Brayan Ceballos | 75 | - | - | - | - | 35 | - | 1 | - | - | 2 | - | 2 | - | - | - | |
![]() Brandan Craig | 90 | - | - | - | - | 71 | - | 1 | - | - | 4 | 3 | 2 | - | - | - | |
![]() Dawid Bugaj | 15 | - | - | 1 | - | 9 | - | - | - | - | - | 1 | 1 | - | - | - | |
![]() Efraín Morales | 4 | - | - | 1 | - | 4 | - | - | - | 1 | 3 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sébastian Breza | 90 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Allan Saint-Maximin | 88 | - | 1 | 4 | 1 | 27 | 6 | - | - | - | 7 | - | - | - | - | - | |
![]() Liel Abada | 68 | 1 | - | 2 | 2 | 24 | - | 2 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Rodolfo Aloko | 22 | - | - | 3 | - | 7 | 1 | 2 | - | - | 4 | - | - | - | - | - | |
Archie Goodwin | 28 | - | - | - | - | 2 | - | - | - | - | 1 | - | 2 | - | - | - | |
![]() Idan Toklomati | 62 | 1 | - | 2 | 1 | 19 | 2 | - | - | 1 | 10 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandt Bronico | 23 | - | - | - | - | 11 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Luca de la Torre | 67 | - | - | - | - | 32 | 2 | - | - | 1 | 5 | 3 | 1 | - | - | - | |
![]() Djibril Diani | 90 | - | - | 1 | - | 47 | 1 | - | - | 1 | 7 | 6 | 5 | - | - | - | |
![]() Pep Biel | 90 | - | - | 1 | - | 26 | 1 | 3 | - | 3 | 6 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Ream | 90 | - | - | - | - | 47 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() David Schnegg | 90 | - | 1 | 2 | - | 29 | 2 | 2 | - | 2 | 4 | 1 | 2 | - | 1 | - | |
![]() Henry Kessler | 90 | - | - | - | - | 50 | - | - | - | - | 5 | 2 | - | - | - | - | |
Agyemang Morrison | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Nathan Byrne | 90 | - | - | - | - | 48 | - | 1 | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 43 | - | - | - | - | 1 | - | - | - | - | - |



























