| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristoffer Velde | 90 | - | - | 4 | 1 | 46 | 3 | 5 | - | 1 | 3 | 1 | 1 | - | - | - | |
![]() Omir Fernandez | 13 | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Vincent Janssen | 83 | - | - | 1 | 1 | 11 | 2 | - | - | - | - | - | 1 | - | - | - | |
![]() Ariel Lassiter | 83 | 2 | - | 4 | 4 | 38 | 1 | 5 | - | - | - | - | - | - | - | - | |
![]() Alexander Aravena | 13 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Chará | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() David Da Costa | 90 | - | - | 2 | 1 | 53 | 3 | 10 | - | 1 | 1 | - | - | - | - | - | |
![]() Eric Iziota | 64 | - | 2 | 3 | 2 | 27 | 4 | 2 | - | - | - | 1 | 2 | - | 1 | - | |
![]() Cole Bassett | 26 | 1 | - | 6 | 2 | 12 | 1 | 2 | - | 1 | 2 | - | - | - | - | - | |
![]() José Luis Caicedo Barrera | 90 | - | - | 3 | - | 56 | - | - | - | 3 | 9 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronald Hernández | 90 | - | - | 2 | 1 | 54 | 3 | 8 | - | 1 | 3 | - | 1 | - | - | - | |
![]() Joel Waterman | 90 | - | - | - | - | 90 | - | - | - | - | 2 | 1 | 2 | - | - | - | |
![]() Kamal Miller | 90 | - | - | - | - | 82 | - | - | - | 1 | 5 | 1 | 2 | - | - | - | |
![]() Jimer Fory | 64 | - | - | - | - | 41 | 2 | 3 | - | 1 | 2 | 3 | - | - | - | - | |
![]() Ian Smith | 26 | - | 1 | 1 | - | 17 | 1 | 3 | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodolfo Aloko | 71 | - | - | 1 | - | 13 | - | 2 | - | 3 | 6 | - | 3 | - | - | - | |
![]() Idan Toklomati | 90 | 1 | - | 2 | 2 | 17 | - | - | - | - | 5 | - | 3 | - | - | - | |
![]() Liel Abada | 62 | - | - | - | - | 11 | - | - | - | 1 | 4 | - | - | - | - | - | |
![]() Tyger Smalls | 19 | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 85 | - | 1 | - | - | 56 | 1 | 2 | - | - | - | 1 | - | - | - | - | |
![]() Djibril Diani | 90 | - | - | - | - | 45 | - | 2 | - | 3 | 4 | 1 | 1 | - | - | - | |
![]() Pep Biel | 90 | 1 | - | 1 | 1 | 47 | 1 | 2 | - | 2 | 2 | 1 | - | - | - | - | |
![]() Luca de la Torre | 28 | - | 1 | 1 | - | 19 | 1 | 2 | - | - | 1 | - | - | - | - | - | |
![]() Baye Coulibaly | 11 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nathan Byrne | 90 | - | - | - | - | 54 | 1 | 3 | - | - | 4 | - | 1 | - | 1 | - | |
![]() David Schnegg | 71 | - | - | - | - | 36 | - | 1 | - | - | 2 | - | 1 | - | - | - | |
![]() Henry Kessler | 90 | - | - | - | - | 63 | - | 1 | - | 1 | 1 | - | - | - | - | - | |
![]() Agyemang Morrison | 90 | - | - | - | - | 50 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Harry Toffolo | 19 | - | - | - | - | 12 | 1 | 1 | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - |






























