Forest
Premier LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 12 | GKGoalkeeper | |
| 26 | GKGoalkeeper | |
| 33 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 3 | LWBLeft Wingback | |
| 5 | CBCenter Back | |
| 8 | CBCenter Back | |
| 23 | CBCenter Back | |
| 25 | LBLeft Back | |
| 27 | RWBRight Wingback | |
| 30 | CBCenter Back | |
| 31 | CBCenter Back | |
| 34 | RWBRight Wingback | |
| 37 | RBRight Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 22 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 51 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 9 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 11 | CFCenter Forward | |
| 14 | RWRight Winger | |
| 19 | CFCenter Forward | |
| 45 | CFCenter Forward | |
| 61 | RWRight Winger |

























