| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamadou Dieng | 86.2 | 77.5 | 54.1 | - | - | 66.5 | 65 | 54.8 | - | 64.3 | 79.8 | |
Mauricio Gonzalez | 80.9 | 76 | 61.7 | - | - | - | 64.1 | 69.2 | - | - | 73.5 | |
![]() Joaquín Pereyra | 63.9 | 67.4 | 59.8 | 71.2 | 58.7 | 58.5 | 65.6 | 66.5 | 73.4 | - | 58.8 | |
Marcus Caldeira | 61.5 | - | 57.3 | - | - | - | - | 57.3 | 66.3 | - | 65.7 | |
![]() Tomás Chancalay | 60.4 | 57.3 | 66.5 | 78.5 | 64.5 | 59.3 | 68 | 92.5 | 70.2 | - | 64.5 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Owen Gene | 71.6 | - | 70.9 | - | 60.5 | - | 66.5 | 61.2 | 62.1 | 59.6 | 67.4 | |
![]() Wil Trapp | 62.3 | - | 60.6 | 66.1 | - | - | - | 65.9 | 58.9 | - | 58 | |
Dominik Fitz | 58.8 | - | 59.2 | - | - | - | 58 | 57.9 | 59.9 | - | 58.8 | |
![]() Nectarios Triantis | 57.3 | 64.7 | 64.5 | 54.1 | - | 55.3 | 65.9 | 59 | 63.1 | 56.8 | 66.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Boxall | 78.2 | - | 58.1 | 66.2 | - | - | 79.8 | 57.6 | 69.8 | 54.9 | 73.7 | |
![]() Bongokuhle Hlongwane | 73.5 | - | 59.2 | 60 | - | 64.8 | - | 68.9 | - | - | 58.8 | |
![]() Jefferson Díaz | 72.3 | 64.5 | 60.9 | 60.3 | - | 66.8 | 73.2 | 81 | 64.4 | 71.7 | 66.7 | |
![]() Morris Duggan | 66.7 | 56.4 | 62 | - | 60.4 | - | 73.7 | 68.4 | 70.3 | 63 | 71.2 | |
Kyle Duncan | 65.3 | - | 66.8 | 60.4 | - | - | 68.5 | 56.8 | 63.4 | 61.7 | 59.2 | |
![]() Anthony Markanich Jr. | 60.5 | - | 63.9 | 61.5 | 56.3 | - | - | 56.3 | 66 | 63.3 | 67.4 | |
![]() Carlos Harvey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Devin Padelford | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nicolás Romero | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Drake Callender | 56.5 | 56 | - | 76.9 | 66.7 | - | |
![]() Alec Smir | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Victor Olatunji | 67.1 | - | 62.6 | - | - | - | 66 | 59.1 | 63.2 | - | 65.2 | |
![]() Zavier Gozo | 61.6 | 55.5 | 63.5 | - | 66.4 | 64.1 | 59 | 53.1 | 75.2 | 73.8 | 60.2 | |
Lineker Rodrigues dos Santos | 60.9 | - | 57.1 | 60.4 | - | 73.5 | 54.2 | 77.4 | - | 72.4 | 59.3 | |
Aiden Hezarkhani | 57.8 | - | 55.4 | - | 58.7 | - | 56.5 | 57.6 | 66 | 64 | 61.8 | |
Sergi Solans | 49.4 | 59.5 | 54.2 | - | 53 | - | 59.4 | 51.5 | 62.5 | 59.7 | 63.3 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stijn Spierings | 79.2 | - | 60 | - | - | - | 76.5 | 56 | 74.7 | 66.5 | 68.4 | |
![]() Noel Caliskan | 71 | - | 64.4 | - | - | - | 66.7 | 63.2 | 63.5 | - | 69.6 | |
Griffin Dillon | 55.2 | - | 61.9 | - | - | - | - | 56.9 | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zach Booth | 78.8 | 75.6 | 57.9 | 60.4 | 67.4 | - | 76 | 78.3 | 65.3 | 64.8 | 59.2 | |
![]() Lukas Engel | 68.1 | - | 57.5 | - | - | - | 58.4 | 72.6 | 62.5 | 63 | 63.7 | |
![]() Sam Junqua | 67.1 | - | 61.3 | - | - | - | - | 62.9 | - | - | 71.2 | |
![]() Juan Manuel Sanabria | 66.1 | - | 58.1 | 61.2 | - | 62.9 | - | 61.7 | - | 71.8 | - | |
![]() DeAndre Yedlin | 64 | - | 57.1 | - | - | 57.1 | - | 69.6 | 63.4 | 66.2 | 61.8 | |
![]() Philip Quinton | 60.6 | - | 58.8 | 55.1 | - | - | - | 62.4 | 63.2 | - | 60.3 | |
![]() Justen Glad | 60.4 | - | 67.9 | - | - | - | - | 70.1 | 66 | 63 | 50.5 | |
![]() Dominik Marczuk | - | - | - | - | - | - | - | - | - | - | - | |
Juan Jose Arias | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Rafael Cabral | 58.8 | 58.5 | 59.9 | 65.5 | 60.6 | - |



























