| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Dieng | 85.9 | 76.1 | 54.1 | - | - | 66.5 | 64.5 | 54.9 | - | 64.3 | 79.8 | |
![]() Joaquín Pereyra | 63.5 | 66.9 | 59.7 | 71.2 | 58.3 | 58.6 | 65.1 | 66.2 | 73.3 | - | 58.7 | |
![]() Marcus Caldeira | 61.5 | - | 57.3 | - | - | - | - | 57.3 | 66.4 | - | 65.7 | |
![]() Tomás Chancalay | 59.9 | 58.2 | 66.3 | 76.9 | 64.5 | 59.9 | 67.3 | 92.4 | 70.3 | - | 64.5 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mauricio Gonzalez | 80.8 | 74.5 | 61.6 | - | - | - | 63.9 | 69 | - | - | 73.6 | |
![]() Owen Gene | 71.3 | - | 70.7 | - | 60.3 | - | 66.2 | 61.1 | 62.1 | 59.5 | 67.2 | |
![]() Wil Trapp | 62.2 | - | 60.5 | 65.8 | - | - | - | 65.7 | 58.9 | - | 57.8 | |
Dominik Fitz | 58.7 | - | 59.1 | - | - | - | 57.8 | 57.9 | 60 | - | 58.7 | |
![]() Nectarios Triantis | 58.5 | 64.4 | 64.4 | 54 | - | 55.1 | 65.7 | 59.2 | 63.3 | 62.9 | 66.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Boxall | 81.1 | - | 58 | 65.9 | - | - | 79.6 | 57.5 | 69.8 | 66.4 | 73.6 | |
![]() Bongokuhle Hlongwane | 73.4 | - | 59.1 | 59.8 | - | 64.8 | - | 68.7 | - | - | 58.7 | |
![]() Jefferson Díaz | 69.8 | 64 | 60.7 | 60 | - | 66.8 | 72.6 | 80.5 | 64.5 | 63.9 | 66.7 | |
![]() Morris Duggan | 66.3 | 56.6 | 61.8 | - | 59.9 | - | 73.2 | 68.3 | 70.4 | 63 | 70.9 | |
![]() Kyle Duncan | 64.9 | - | 66.6 | 60 | - | - | 68 | 56.7 | 63.4 | 61.7 | 59.2 | |
![]() Anthony Markanich Jr. | 60.3 | - | 63.8 | 61.6 | 56.3 | - | - | 56.2 | 66 | 63.3 | 67.4 | |
![]() Carlos Harvey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Devin Padelford | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nicolás Romero | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Drake Callender | 57.2 | 56.4 | - | 75.5 | 66.5 | - | |
![]() Alec Smir | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Victor Olatunji | 67 | - | 62.6 | - | - | - | 65.7 | 59.1 | 63.2 | - | 65.2 | |
![]() Zavier Gozo | 61.1 | 55.8 | 63.4 | - | 66.3 | 64.2 | 58.7 | 52.9 | 75.2 | 73.9 | 60.2 | |
![]() Lineker Rodrigues dos Santos | 57.8 | - | 57.1 | - | - | - | 53.8 | 70.3 | - | 72.2 | 59.3 | |
![]() Aiden Hezarkhani | 57.6 | - | 55.4 | - | 58.4 | - | 55.8 | 57.5 | 66 | 64.1 | 61.8 | |
![]() Sergi Solans | 50.6 | 60 | 54.2 | 60.2 | 53.3 | 73.4 | 59.2 | 53.5 | 62.6 | 59.7 | 63.2 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stijn Spierings | 78.8 | - | 59.9 | - | - | - | 76.3 | 55.6 | 74.8 | 66.6 | 68.4 | |
![]() Noel Caliskan | 70.8 | - | 64.2 | - | - | - | 66.6 | 63.4 | 63.6 | - | 69.4 | |
![]() Griffin Dillon | 55.2 | - | 61.8 | - | - | - | - | 56.9 | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zach Booth | 78.4 | 73.9 | 57.9 | 60 | 67.5 | - | 75.8 | 78.1 | 65.4 | 64.9 | 59.2 | |
![]() Lukas Engel | 67.7 | - | 57.4 | - | - | - | 58.2 | 72 | 62.6 | 63.1 | 63.7 | |
![]() Sam Junqua | 67.1 | - | 61.3 | - | - | - | - | 62.9 | - | - | 70.9 | |
![]() Juan Manuel Sanabria | 65.8 | - | 58 | 60.8 | - | 62.9 | - | 61.6 | - | 71.8 | - | |
![]() DeAndre Yedlin | 63.8 | - | 57 | - | - | 57.1 | - | 69.3 | 63.4 | 66.2 | 61.8 | |
![]() Justen Glad | 60.1 | - | 67.7 | - | - | - | - | 69.9 | 66 | 63.1 | 50.6 | |
![]() Philip Quinton | 59.3 | - | 58.7 | 55 | - | - | - | 62.4 | 63.2 | - | 60.3 | |
![]() Dominik Marczuk | - | - | - | - | - | - | - | - | - | - | - | |
![]() Juan Jose Arias | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Rafael Cabral | 59.5 | 59.2 | 60.4 | 63.9 | 60.5 | - |




































