| Forwards | OVR | SHTG | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Ansgar Knauff | 68.6 | 77.5 | 67.2 | 53.5 | 62.8 | 79 | 62.1 | 66.3 | 61.3 | |
![]() Jean-Mattéo Bahoya | 60.4 | - | 61.1 | - | - | 61.9 | 56.8 | 64.3 | 59.1 | |
![]() Jessic Ngankam | - | - | - | - | - | - | - | - | - | |
![]() Elye Wahi | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mahmoud Dahoud | 74.8 | 56.7 | 66.2 | - | 65.8 | 60.2 | 71.6 | 88.8 | 70 | 72.3 | - | |
![]() Can Uzun | 74.6 | - | 61.3 | 70.3 | 73 | - | 60.3 | 80.9 | 63.5 | 72.7 | 66.2 | |
![]() Oscar Højlund | 69.9 | - | 69.7 | - | - | - | - | 58.1 | 59.4 | - | 66.1 | |
![]() Mario Götze | 64.2 | - | 64.6 | - | 60.3 | - | 64.4 | 77.2 | 61.4 | 64.4 | 53.1 | |
![]() Farès Chaïbi | 63.8 | - | 67.1 | - | - | 63.2 | 63 | 52.8 | 64.3 | 59.6 | 59.1 | |
![]() Ellyes Skhiri | 53.8 | 69.6 | 63.4 | - | - | - | 57.6 | 77.3 | 57.5 | 73.2 | 62.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ritsu Doan | 88.2 | 60 | 70.2 | 76 | 65.7 | 73.5 | 69.9 | 76.8 | 64.3 | 64.3 | 64.8 | |
![]() Arthur Theate | 75.2 | 49.5 | 59.5 | 67.9 | - | 69.4 | 58.1 | 71.4 | 66.6 | 71 | 73.7 | |
![]() Nathaniel Brown | 73.5 | - | 63.1 | 62.5 | 66.9 | 59.5 | - | 58.5 | - | 72.7 | 59 | |
![]() Rasmus Kristensen | 73.1 | 64.1 | 72.7 | 65.1 | - | 57.7 | 80.4 | 96.1 | 58.6 | 70.1 | 67 | |
![]() Robin Koch | 68 | - | 73.6 | - | - | - | 68.6 | 64.9 | 64.6 | 56.7 | 65.4 | |
![]() Aurèle Amenda | 67.1 | - | 61.3 | - | 65.8 | - | - | 64.4 | 58.8 | 69.3 | 75.6 | |
![]() Nnamdi Collins | 59.2 | - | 66.2 | - | - | 63.1 | 69 | 71.3 | 63.7 | 72.3 | 64.6 | |
![]() Elias Baum | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Michael Zetterer | 64.4 | 59.5 | 63 | 67.3 | 78.5 | |
![]() Kauã Santos | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samuel Essende | 75 | 55.9 | 65.3 | - | - | - | 77.5 | 65.5 | - | 66.4 | 65.3 | |
![]() Alexis Claude-Maurice | 71.6 | - | 75.4 | 56.9 | 74.1 | 73 | 85.6 | 84 | 60.2 | 52.4 | 56.6 | |
![]() Mert Kömür | 71.3 | 69.4 | 63.6 | 66.7 | 76.7 | - | 61.6 | 70 | 66.4 | 55.4 | 57.9 | |
Anton Kade | 53.1 | - | 60.1 | 57.5 | 52.7 | 50.9 | 78.7 | 60.9 | 64.2 | 54 | 65.6 | |
![]() Elias Saad | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Jakic | 73 | 56.4 | 79.8 | 67.8 | 60.3 | - | 64.1 | 64.8 | 74.3 | 69 | 68 | |
![]() Fabian Rieder | 70.9 | 56.7 | 72.8 | 64.4 | - | 60.1 | 62.1 | 79.5 | 64.7 | 60.3 | - | |
![]() Han-Noah Massengo | 68.5 | - | 66.7 | - | - | 67.2 | 74.1 | 59.5 | 71.2 | 70.9 | 62.5 | |
![]() Ismaël Gharbi | 63.6 | 47 | 69.1 | 56.8 | - | 59.9 | 65 | 67.4 | 63.3 | - | - | |
![]() Elvis Rexhbecaj | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Keven Schlotterbeck | 83.2 | 56.8 | 76.3 | - | - | - | - | 88.9 | 64.3 | - | 75.8 | |
![]() Noahkai Banks | 82.5 | 69.7 | 77.1 | - | 62.3 | 69 | 71.7 | 88.6 | 71.6 | 63.1 | 69.6 | |
![]() Dimitrios Giannoulis | 80.7 | - | 76.7 | 74 | 63.8 | 69.7 | 69.3 | 56.6 | 72.2 | 67 | 56 | |
![]() Robin Fellhauer | 76.4 | 64 | 65.2 | 67.2 | 68.2 | 67 | 59.3 | 84.9 | 63.5 | 69.4 | 77 | |
![]() Marius Wolf | 69.6 | - | 71.3 | 64.8 | - | - | - | 71.9 | - | - | 66.3 | |
![]() Chrislain Matsima | 65.5 | 76.6 | 68 | - | - | 53.5 | - | 66.2 | 69.2 | 57.8 | 63.6 | |
![]() Mads Pedersen | 59 | - | 59.8 | - | - | 59.7 | - | 61.9 | - | - | 57.1 | |
![]() Cédric Zesiger | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Finn Dahmen | 60.8 | 60.5 | 53.4 | 74.5 | 70 | |
![]() Nediljko Labrovic | - | - | - | - | - |






































