| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Suárez | 81.4 | 76.7 | 75.4 | - | 66.5 | - | 56.9 | 60 | - | - | 57.2 | |
Preston Plambeck | 80.4 | 73.1 | 67.2 | 59 | - | - | - | 71 | 66.7 | - | - | |
![]() Lionel Messi | 71.8 | 73.9 | 76.6 | 70.2 | 63.4 | 80.4 | 78.4 | 68.6 | - | 58.1 | - | |
![]() Tadeo Allende | 59.8 | 70.3 | 59.1 | 65 | - | - | 70.6 | 68.7 | 63.1 | 65.9 | 63.7 | |
![]() Germán Berterame | 56.9 | 58.5 | 68.8 | - | - | - | 74.2 | 73.7 | 62.3 | 76.4 | 67.9 | |
Dániel Pintér | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo De Paul | 69.1 | - | 70.7 | 72.9 | 58.5 | 61.2 | 66.8 | 69.9 | - | - | - | |
![]() David Ruíz | 67 | - | 62.9 | 64.3 | - | - | 60.5 | 64.7 | 62.5 | 67.3 | - | |
Alexander Shaw | - | - | - | - | - | - | - | - | - | - | - | |
![]() Santi Morales | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Micael | 78.2 | - | 67.4 | - | - | 76.9 | 64.2 | 71.2 | 58.9 | 72 | 68.8 | |
![]() Gonzalo Luján | 73.7 | - | 74.2 | - | - | 56 | 66.9 | 87.5 | 70 | 71.8 | 54.2 | |
Ezequiel Abadia-Reda | 71.4 | - | 61.9 | - | - | - | 76.8 | 66.9 | 57.9 | - | - | |
![]() Facundo Mura | 68.8 | 62 | 73.1 | 59 | - | - | - | 69.8 | 68.6 | - | 57.8 | |
![]() Maximiliano Falcón | 65.7 | - | 64.7 | - | - | - | 64.2 | 72.4 | 68.4 | 56.1 | 70.9 | |
![]() Noah Allen | 63.7 | - | 65.9 | 69.5 | 54.8 | - | 63.3 | 75.4 | 63.2 | 65.9 | 58.3 | |
![]() Ian Fray | 54.8 | 55 | 64.7 | 65 | 64.6 | 54.6 | - | 68.6 | 55.7 | - | 66.8 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 62.9 | 58.9 | 56 | 80.1 | 61.2 | - | |
![]() Rocco Ríos Novo | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dor Turgeman | 77.4 | 73.8 | 65.4 | - | 54.1 | - | 72.5 | 74.1 | 61.7 | 72.6 | 66.3 | |
![]() Luca Langoni | 68.1 | 67.7 | 63 | 59 | 71.1 | 68.3 | 59.8 | 67.4 | 60.1 | 58 | 66 | |
Peyton Miller | 66.3 | - | 63 | - | - | 54.6 | 56.9 | 61.4 | 58.3 | 58.2 | 66.2 | |
![]() Griffin Yow | 61.5 | 58.6 | 66.9 | 59 | - | 68.8 | 60.5 | 70.1 | 63.2 | 54.9 | 62.1 | |
![]() Diego Fagúndez | 59.3 | - | 61.3 | - | - | - | - | 56.7 | 57.2 | - | - | |
Marcos Zambrano | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alhassan Yusuf | 80.5 | - | 77 | - | 64.1 | 61 | 81.8 | 77.2 | 69.7 | 63 | 58.2 | |
![]() Brooklyn Raines | 66.9 | 67.6 | 67 | - | - | 68.3 | 57.2 | 70.5 | 59 | 58.2 | 65.4 | |
![]() Carles Gil | 61 | 70.2 | 63.1 | 63 | 53.9 | 71.8 | 70.6 | 69.5 | 57.3 | - | - | |
![]() Jackson Yueill | 60.5 | - | 62.9 | - | - | - | - | 62.7 | 58.4 | - | - | |
Cristiano Oliveira | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Will Sands | 73.9 | - | 62.2 | - | - | - | 64.2 | 64.7 | 63 | - | - | |
![]() Ilay Feingold | 67.5 | - | 69.9 | 59 | 58.4 | 61.9 | 74.2 | 66.8 | 66.9 | 67.3 | 58.4 | |
![]() Mamadou Fofana | 65.2 | - | 62 | - | - | - | - | 58.5 | 63.1 | 63.5 | 51.6 | |
Ethan Kohler | 64.1 | - | 68.3 | - | - | - | - | 65.8 | 64.1 | - | 58.4 | |
![]() Tanner Beason | 60.8 | - | - | - | - | 56 | - | 61 | - | - | - | |
Eric Klein | - | - | - | - | - | - | - | - | - | - | - | |
![]() Andrew Farrell | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matt Turner | 78.8 | 76.3 | 64.7 | 72.6 | 59.5 | - |




























